06-Dec-2024 | |||
Fund Name | Currency | Date | NAV |
Prowess of Japan - Distributor JPY Class | JPY | 29-Nov-2024 | 17009 |
Prowess of Japan - Distributor MH Class | JPY | 31-May-2023 | 9978 |
Prowess of Japan - JPY Class | JPY | 29-Nov-2024 | 23129 |
Prowess of Japan - JPY Semi-Annual Distribution Class | JPY | 29-Nov-2024 | 11692 |
Prowess of Japan - USD Class | USD | 31-Mar-2022 | 274.71116 |
05-Dec-2024 | |||
Fund Name | Currency | Date | NAV |
Prowess of Japan - Distributor JPY Class | JPY | 29-Nov-2024 | 17009 |
Prowess of Japan - Distributor MH Class | JPY | 31-May-2023 | 9978 |
Prowess of Japan - JPY Class | JPY | 29-Nov-2024 | 23129 |
Prowess of Japan - JPY Semi-Annual Distribution Class | JPY | 29-Nov-2024 | 11692 |
Prowess of Japan - USD Class | USD | 31-Mar-2022 | 274.71116 |
04-Dec-2024 | |||
Fund Name | Currency | Date | NAV |
Prowess of Japan - Distributor JPY Class | JPY | 29-Nov-2024 | 17009 |
Prowess of Japan - Distributor MH Class | JPY | 31-May-2023 | 9978 |
Prowess of Japan - JPY Class | JPY | 29-Nov-2024 | 23129 |
Prowess of Japan - JPY Semi-Annual Distribution Class | JPY | 29-Nov-2024 | 11692 |
Prowess of Japan - USD Class | USD | 31-Mar-2022 | 274.71116 |
03-Dec-2024 | |||
Fund Name | Currency | Date | NAV |
Prowess of Japan - Distributor JPY Class | JPY | 29-Nov-2024 | 17009 |
Prowess of Japan - Distributor MH Class | JPY | 31-May-2023 | 9978 |
Prowess of Japan - JPY Class | JPY | 29-Nov-2024 | 23129 |
Prowess of Japan - JPY Semi-Annual Distribution Class | JPY | 29-Nov-2024 | 11692 |
Prowess of Japan - USD Class | USD | 31-Mar-2022 | 274.71116 |
02-Dec-2024 | |||
Fund Name | Currency | Date | NAV |
Prowess of Japan - Distributor JPY Class | JPY | 31-Oct-2024 | 16763 |
Prowess of Japan - Distributor MH Class | JPY | 31-May-2023 | 9978 |
Prowess of Japan - JPY Class | JPY | 31-Oct-2024 | 22785 |
Prowess of Japan - JPY Semi-Annual Distribution Class | JPY | 31-Oct-2024 | 11519 |
Prowess of Japan - USD Class | USD | 31-Mar-2022 | 274.71116 |
29-Nov-2024 | |||
Fund Name | Currency | Date | NAV |
Prowess of Japan - Distributor JPY Class | JPY | 31-Oct-2024 | 16763 |
Prowess of Japan - Distributor MH Class | JPY | 31-May-2023 | 9978 |
Prowess of Japan - JPY Class | JPY | 31-Oct-2024 | 22785 |
Prowess of Japan - JPY Semi-Annual Distribution Class | JPY | 31-Oct-2024 | 11519 |
Prowess of Japan - USD Class | USD | 31-Mar-2022 | 274.71116 |
28-Nov-2024 | |||
Fund Name | Currency | Date | NAV |
Prowess of Japan - Distributor JPY Class | JPY | 31-Oct-2024 | 16763 |
Prowess of Japan - Distributor MH Class | JPY | 31-May-2023 | 9978 |
Prowess of Japan - JPY Class | JPY | 31-Oct-2024 | 22785 |
Prowess of Japan - JPY Semi-Annual Distribution Class | JPY | 31-Oct-2024 | 11519 |
Prowess of Japan - USD Class | USD | 31-Mar-2022 | 274.71116 |
27-Nov-2024 | |||
Fund Name | Currency | Date | NAV |
Prowess of Japan - Distributor JPY Class | JPY | 31-Oct-2024 | 16763 |
Prowess of Japan - Distributor MH Class | JPY | 31-May-2023 | 9978 |
Prowess of Japan - JPY Class | JPY | 31-Oct-2024 | 22785 |
Prowess of Japan - JPY Semi-Annual Distribution Class | JPY | 31-Oct-2024 | 11519 |
Prowess of Japan - USD Class | USD | 31-Mar-2022 | 274.71116 |
26-Nov-2024 | |||
Fund Name | Currency | Date | NAV |
Prowess of Japan - Distributor JPY Class | JPY | 31-Oct-2024 | 16763 |
Prowess of Japan - Distributor MH Class | JPY | 31-May-2023 | 9978 |
Prowess of Japan - JPY Class | JPY | 31-Oct-2024 | 22785 |
Prowess of Japan - JPY Semi-Annual Distribution Class | JPY | 31-Oct-2024 | 11519 |
Prowess of Japan - USD Class | USD | 31-Mar-2022 | 274.71116 |
25-Nov-2024 | |||
Fund Name | Currency | Date | NAV |
Prowess of Japan - Distributor JPY Class | JPY | 31-Oct-2024 | 16763 |
Prowess of Japan - Distributor MH Class | JPY | 31-May-2023 | 9978 |
Prowess of Japan - JPY Class | JPY | 31-Oct-2024 | 22785 |
Prowess of Japan - JPY Semi-Annual Distribution Class | JPY | 31-Oct-2024 | 11519 |
Prowess of Japan - USD Class | USD | 31-Mar-2022 | 274.71116 |
22-Nov-2024 | |||
Fund Name | Currency | Date | NAV |
Prowess of Japan - Distributor JPY Class | JPY | 31-Oct-2024 | 16763 |
Prowess of Japan - Distributor MH Class | JPY | 31-May-2023 | 9978 |
Prowess of Japan - JPY Class | JPY | 31-Oct-2024 | 22785 |
Prowess of Japan - JPY Semi-Annual Distribution Class | JPY | 31-Oct-2024 | 11519 |
Prowess of Japan - USD Class | USD | 31-Mar-2022 | 274.71116 |
21-Nov-2024 | |||
Fund Name | Currency | Date | NAV |
Prowess of Japan - Distributor JPY Class | JPY | 31-Oct-2024 | 16763 |
Prowess of Japan - Distributor MH Class | JPY | 31-May-2023 | 9978 |
Prowess of Japan - JPY Class | JPY | 31-Oct-2024 | 22785 |
Prowess of Japan - JPY Semi-Annual Distribution Class | JPY | 31-Oct-2024 | 11519 |
Prowess of Japan - USD Class | USD | 31-Mar-2022 | 274.71116 |
20-Nov-2024 | |||
Fund Name | Currency | Date | NAV |
Prowess of Japan - Distributor JPY Class | JPY | 31-Oct-2024 | 16763 |
Prowess of Japan - Distributor MH Class | JPY | 31-May-2023 | 9978 |
Prowess of Japan - JPY Class | JPY | 31-Oct-2024 | 22785 |
Prowess of Japan - JPY Semi-Annual Distribution Class | JPY | 31-Oct-2024 | 11519 |
Prowess of Japan - USD Class | USD | 31-Mar-2022 | 274.71116 |
19-Nov-2024 | |||
Fund Name | Currency | Date | NAV |
Prowess of Japan - Distributor JPY Class | JPY | 31-Oct-2024 | 16763 |
Prowess of Japan - Distributor MH Class | JPY | 31-May-2023 | 9978 |
Prowess of Japan - JPY Class | JPY | 31-Oct-2024 | 22785 |
Prowess of Japan - JPY Semi-Annual Distribution Class | JPY | 31-Oct-2024 | 11519 |
Prowess of Japan - USD Class | USD | 31-Mar-2022 | 274.71116 |
18-Nov-2024 | |||
Fund Name | Currency | Date | NAV |
Prowess of Japan - Distributor JPY Class | JPY | 31-Oct-2024 | 16763 |
Prowess of Japan - Distributor MH Class | JPY | 31-May-2023 | 9978 |
Prowess of Japan - JPY Class | JPY | 31-Oct-2024 | 22785 |
Prowess of Japan - JPY Semi-Annual Distribution Class | JPY | 31-Oct-2024 | 11519 |
Prowess of Japan - USD Class | USD | 31-Mar-2022 | 274.71116 |
15-Nov-2024 | |||
Fund Name | Currency | Date | NAV |
Prowess of Japan - Distributor JPY Class | JPY | 31-Oct-2024 | 16763 |
Prowess of Japan - Distributor MH Class | JPY | 31-May-2023 | 9978 |
Prowess of Japan - JPY Class | JPY | 31-Oct-2024 | 22785 |
Prowess of Japan - JPY Semi-Annual Distribution Class | JPY | 31-Oct-2024 | 11519 |
Prowess of Japan - USD Class | USD | 31-Mar-2022 | 274.71116 |
14-Nov-2024 | |||
Fund Name | Currency | Date | NAV |
Prowess of Japan - Distributor JPY Class | JPY | 31-Oct-2024 | 16763 |
Prowess of Japan - Distributor MH Class | JPY | 31-May-2023 | 9978 |
Prowess of Japan - JPY Class | JPY | 31-Oct-2024 | 22785 |
Prowess of Japan - JPY Semi-Annual Distribution Class | JPY | 31-Oct-2024 | 11519 |
Prowess of Japan - USD Class | USD | 31-Mar-2022 | 274.71116 |
13-Nov-2024 | |||
Fund Name | Currency | Date | NAV |
Prowess of Japan - Distributor JPY Class | JPY | 31-Oct-2024 | 16763 |
Prowess of Japan - Distributor MH Class | JPY | 31-May-2023 | 9978 |
Prowess of Japan - JPY Class | JPY | 31-Oct-2024 | 22785 |
Prowess of Japan - JPY Semi-Annual Distribution Class | JPY | 31-Oct-2024 | 11519 |
Prowess of Japan - USD Class | USD | 31-Mar-2022 | 274.71116 |
12-Nov-2024 | |||
Fund Name | Currency | Date | NAV |
Prowess of Japan - Distributor JPY Class | JPY | 31-Oct-2024 | 16763 |
Prowess of Japan - Distributor MH Class | JPY | 31-May-2023 | 9978 |
Prowess of Japan - JPY Class | JPY | 31-Oct-2024 | 22785 |
Prowess of Japan - JPY Semi-Annual Distribution Class | JPY | 31-Oct-2024 | 11519 |
Prowess of Japan - USD Class | USD | 31-Mar-2022 | 274.71116 |
11-Nov-2024 | |||
Fund Name | Currency | Date | NAV |
Prowess of Japan - Distributor JPY Class | JPY | 31-Oct-2024 | 16763 |
Prowess of Japan - Distributor MH Class | JPY | 31-May-2023 | 9978 |
Prowess of Japan - JPY Class | JPY | 31-Oct-2024 | 22785 |
Prowess of Japan - JPY Semi-Annual Distribution Class | JPY | 31-Oct-2024 | 11519 |
Prowess of Japan - USD Class | USD | 31-Mar-2022 | 274.71116 |
08-Nov-2024 | |||
Fund Name | Currency | Date | NAV |
Prowess of Japan - Distributor JPY Class | JPY | 31-Oct-2024 | 16763 |
Prowess of Japan - Distributor MH Class | JPY | 31-May-2023 | 9978 |
Prowess of Japan - JPY Class | JPY | 31-Oct-2024 | 22785 |
Prowess of Japan - JPY Semi-Annual Distribution Class | JPY | 31-Oct-2024 | 11519 |
Prowess of Japan - USD Class | USD | 31-Mar-2022 | 274.71116 |
07-Nov-2024 | |||
Fund Name | Currency | Date | NAV |
Prowess of Japan - Distributor JPY Class | JPY | 31-Oct-2024 | 16763 |
Prowess of Japan - Distributor MH Class | JPY | 31-May-2023 | 9978 |
Prowess of Japan - JPY Class | JPY | 31-Oct-2024 | 22785 |
Prowess of Japan - JPY Semi-Annual Distribution Class | JPY | 31-Oct-2024 | 11519 |
Prowess of Japan - USD Class | USD | 31-Mar-2022 | 274.71116 |
06-Nov-2024 | |||
Fund Name | Currency | Date | NAV |
Prowess of Japan - Distributor JPY Class | JPY | 31-Oct-2024 | 16763 |
Prowess of Japan - Distributor MH Class | JPY | 31-May-2023 | 9978 |
Prowess of Japan - JPY Class | JPY | 31-Oct-2024 | 22785 |
Prowess of Japan - JPY Semi-Annual Distribution Class | JPY | 31-Oct-2024 | 11519 |
Prowess of Japan - USD Class | USD | 31-Mar-2022 | 274.71116 |
05-Nov-2024 | |||
Fund Name | Currency | Date | NAV |
Prowess of Japan - Distributor JPY Class | JPY | 31-Oct-2024 | 16763 |
Prowess of Japan - Distributor MH Class | JPY | 31-May-2023 | 9978 |
Prowess of Japan - JPY Class | JPY | 31-Oct-2024 | 22785 |
Prowess of Japan - JPY Semi-Annual Distribution Class | JPY | 31-Oct-2024 | 11519 |
Prowess of Japan - USD Class | USD | 31-Mar-2022 | 274.71116 |
04-Nov-2024 | |||
Fund Name | Currency | Date | NAV |
Prowess of Japan - Distributor JPY Class | JPY | 30-Sep-2024 | 16809 |
Prowess of Japan - Distributor MH Class | JPY | 31-May-2023 | 9978 |
Prowess of Japan - JPY Class | JPY | 30-Sep-2024 | 22838 |
Prowess of Japan - JPY Semi-Annual Distribution Class | JPY | 30-Sep-2024 | 11545 |
Prowess of Japan - USD Class | USD | 31-Mar-2022 | 274.71116 |
01-Nov-2024 | |||
Fund Name | Currency | Date | NAV |
Prowess of Japan - Distributor JPY Class | JPY | 30-Sep-2024 | 16809 |
Prowess of Japan - Distributor MH Class | JPY | 31-May-2023 | 9978 |
Prowess of Japan - JPY Class | JPY | 30-Sep-2024 | 22838 |
Prowess of Japan - JPY Semi-Annual Distribution Class | JPY | 30-Sep-2024 | 11545 |
Prowess of Japan - USD Class | USD | 31-Mar-2022 | 274.71116 |
31-Oct-2024 | |||
Fund Name | Currency | Date | NAV |
Prowess of Japan - Distributor JPY Class | JPY | 30-Sep-2024 | 16809 |
Prowess of Japan - Distributor MH Class | JPY | 31-May-2023 | 9978 |
Prowess of Japan - JPY Class | JPY | 30-Sep-2024 | 22838 |
Prowess of Japan - JPY Semi-Annual Distribution Class | JPY | 30-Sep-2024 | 11545 |
Prowess of Japan - USD Class | USD | 31-Mar-2022 | 274.71116 |
30-Oct-2024 | |||
Fund Name | Currency | Date | NAV |
Prowess of Japan - Distributor JPY Class | JPY | 30-Sep-2024 | 16809 |
Prowess of Japan - Distributor MH Class | JPY | 31-May-2023 | 9978 |
Prowess of Japan - JPY Class | JPY | 30-Sep-2024 | 22838 |
Prowess of Japan - JPY Semi-Annual Distribution Class | JPY | 30-Sep-2024 | 11545 |
Prowess of Japan - USD Class | USD | 31-Mar-2022 | 274.71116 |
29-Oct-2024 | |||
Fund Name | Currency | Date | NAV |
Prowess of Japan - Distributor JPY Class | JPY | 30-Sep-2024 | 16809 |
Prowess of Japan - Distributor MH Class | JPY | 31-May-2023 | 9978 |
Prowess of Japan - JPY Class | JPY | 30-Sep-2024 | 22838 |
Prowess of Japan - JPY Semi-Annual Distribution Class | JPY | 30-Sep-2024 | 11545 |
Prowess of Japan - USD Class | USD | 31-Mar-2022 | 274.71116 |
28-Oct-2024 | |||
Fund Name | Currency | Date | NAV |
Prowess of Japan - Distributor JPY Class | JPY | 30-Sep-2024 | 16809 |
Prowess of Japan - Distributor MH Class | JPY | 31-May-2023 | 9978 |
Prowess of Japan - JPY Class | JPY | 30-Sep-2024 | 22838 |
Prowess of Japan - JPY Semi-Annual Distribution Class | JPY | 30-Sep-2024 | 11545 |
Prowess of Japan - USD Class | USD | 31-Mar-2022 | 274.71116 |
25-Oct-2024 | |||
Fund Name | Currency | Date | NAV |
Prowess of Japan - Distributor JPY Class | JPY | 30-Sep-2024 | 16809 |
Prowess of Japan - Distributor MH Class | JPY | 31-May-2023 | 9978 |
Prowess of Japan - JPY Class | JPY | 30-Sep-2024 | 22838 |
Prowess of Japan - JPY Semi-Annual Distribution Class | JPY | 30-Sep-2024 | 11545 |
Prowess of Japan - USD Class | USD | 31-Mar-2022 | 274.71116 |
24-Oct-2024 | |||
Fund Name | Currency | Date | NAV |
Prowess of Japan - Distributor JPY Class | JPY | 30-Sep-2024 | 16809 |
Prowess of Japan - Distributor MH Class | JPY | 31-May-2023 | 9978 |
Prowess of Japan - JPY Class | JPY | 30-Sep-2024 | 22838 |
Prowess of Japan - JPY Semi-Annual Distribution Class | JPY | 30-Sep-2024 | 11545 |
Prowess of Japan - USD Class | USD | 31-Mar-2022 | 274.71116 |
23-Oct-2024 | |||
Fund Name | Currency | Date | NAV |
Prowess of Japan - Distributor JPY Class | JPY | 30-Sep-2024 | 16809 |
Prowess of Japan - Distributor MH Class | JPY | 31-May-2023 | 9978 |
Prowess of Japan - JPY Class | JPY | 30-Sep-2024 | 22838 |
Prowess of Japan - JPY Semi-Annual Distribution Class | JPY | 30-Sep-2024 | 11545 |
Prowess of Japan - USD Class | USD | 31-Mar-2022 | 274.71116 |
22-Oct-2024 | |||
Fund Name | Currency | Date | NAV |
Prowess of Japan - Distributor JPY Class | JPY | 30-Sep-2024 | 16809 |
Prowess of Japan - Distributor MH Class | JPY | 31-May-2023 | 9978 |
Prowess of Japan - JPY Class | JPY | 30-Sep-2024 | 22838 |
Prowess of Japan - JPY Semi-Annual Distribution Class | JPY | 30-Sep-2024 | 11545 |
Prowess of Japan - USD Class | USD | 31-Mar-2022 | 274.71116 |
21-Oct-2024 | |||
Fund Name | Currency | Date | NAV |
Prowess of Japan - Distributor JPY Class | JPY | 30-Sep-2024 | 16809 |
Prowess of Japan - Distributor MH Class | JPY | 31-May-2023 | 9978 |
Prowess of Japan - JPY Class | JPY | 30-Sep-2024 | 22838 |
Prowess of Japan - JPY Semi-Annual Distribution Class | JPY | 30-Sep-2024 | 11545 |
Prowess of Japan - USD Class | USD | 31-Mar-2022 | 274.71116 |
18-Oct-2024 | |||
Fund Name | Currency | Date | NAV |
Prowess of Japan - Distributor JPY Class | JPY | 30-Sep-2024 | 16809 |
Prowess of Japan - Distributor MH Class | JPY | 31-May-2023 | 9978 |
Prowess of Japan - JPY Class | JPY | 30-Sep-2024 | 22838 |
Prowess of Japan - JPY Semi-Annual Distribution Class | JPY | 30-Sep-2024 | 11545 |
Prowess of Japan - USD Class | USD | 31-Mar-2022 | 274.71116 |
17-Oct-2024 | |||
Fund Name | Currency | Date | NAV |
Prowess of Japan - Distributor JPY Class | JPY | 30-Sep-2024 | 16809 |
Prowess of Japan - Distributor MH Class | JPY | 31-May-2023 | 9978 |
Prowess of Japan - JPY Class | JPY | 30-Sep-2024 | 22838 |
Prowess of Japan - JPY Semi-Annual Distribution Class | JPY | 30-Sep-2024 | 11545 |
Prowess of Japan - USD Class | USD | 31-Mar-2022 | 274.71116 |
16-Oct-2024 | |||
Fund Name | Currency | Date | NAV |
Prowess of Japan - Distributor JPY Class | JPY | 30-Sep-2024 | 16809 |
Prowess of Japan - Distributor MH Class | JPY | 31-May-2023 | 9978 |
Prowess of Japan - JPY Class | JPY | 30-Sep-2024 | 22838 |
Prowess of Japan - JPY Semi-Annual Distribution Class | JPY | 30-Sep-2024 | 11545 |
Prowess of Japan - USD Class | USD | 31-Mar-2022 | 274.71116 |
15-Oct-2024 | |||
Fund Name | Currency | Date | NAV |
Prowess of Japan - Distributor JPY Class | JPY | 30-Sep-2024 | 16809 |
Prowess of Japan - Distributor MH Class | JPY | 31-May-2023 | 9978 |
Prowess of Japan - JPY Class | JPY | 30-Sep-2024 | 22838 |
Prowess of Japan - JPY Semi-Annual Distribution Class | JPY | 30-Sep-2024 | 11545 |
Prowess of Japan - USD Class | USD | 31-Mar-2022 | 274.71116 |
14-Oct-2024 | |||
Fund Name | Currency | Date | NAV |
Prowess of Japan - Distributor JPY Class | JPY | 30-Sep-2024 | 16809 |
Prowess of Japan - Distributor MH Class | JPY | 31-May-2023 | 9978 |
Prowess of Japan - JPY Class | JPY | 30-Sep-2024 | 22838 |
Prowess of Japan - JPY Semi-Annual Distribution Class | JPY | 30-Sep-2024 | 11545 |
Prowess of Japan - USD Class | USD | 31-Mar-2022 | 274.71116 |
11-Oct-2024 | |||
Fund Name | Currency | Date | NAV |
Prowess of Japan - Distributor JPY Class | JPY | 30-Sep-2024 | 16809 |
Prowess of Japan - Distributor MH Class | JPY | 31-May-2023 | 9978 |
Prowess of Japan - JPY Class | JPY | 30-Sep-2024 | 22838 |
Prowess of Japan - JPY Semi-Annual Distribution Class | JPY | 30-Sep-2024 | 11545 |
Prowess of Japan - USD Class | USD | 31-Mar-2022 | 274.71116 |
10-Oct-2024 | |||
Fund Name | Currency | Date | NAV |
Prowess of Japan - Distributor JPY Class | JPY | 30-Sep-2024 | 16809 |
Prowess of Japan - Distributor MH Class | JPY | 31-May-2023 | 9978 |
Prowess of Japan - JPY Class | JPY | 30-Sep-2024 | 22838 |
Prowess of Japan - JPY Semi-Annual Distribution Class | JPY | 30-Sep-2024 | 11545 |
Prowess of Japan - USD Class | USD | 31-Mar-2022 | 274.71116 |
09-Oct-2024 | |||
Fund Name | Currency | Date | NAV |
Prowess of Japan - Distributor JPY Class | JPY | 30-Sep-2024 | 16809 |
Prowess of Japan - Distributor MH Class | JPY | 31-May-2023 | 9978 |
Prowess of Japan - JPY Class | JPY | 30-Sep-2024 | 22838 |
Prowess of Japan - JPY Semi-Annual Distribution Class | JPY | 30-Sep-2024 | 11545 |
Prowess of Japan - USD Class | USD | 31-Mar-2022 | 274.71116 |
08-Oct-2024 | |||
Fund Name | Currency | Date | NAV |
Prowess of Japan - Distributor JPY Class | JPY | 30-Sep-2024 | 16809 |
Prowess of Japan - Distributor MH Class | JPY | 31-May-2023 | 9978 |
Prowess of Japan - JPY Class | JPY | 30-Sep-2024 | 22838 |
Prowess of Japan - JPY Semi-Annual Distribution Class | JPY | 30-Sep-2024 | 11545 |
Prowess of Japan - USD Class | USD | 31-Mar-2022 | 274.71116 |
07-Oct-2024 | |||
Fund Name | Currency | Date | NAV |
Prowess of Japan - Distributor JPY Class | JPY | 30-Sep-2024 | 16809 |
Prowess of Japan - Distributor MH Class | JPY | 31-May-2023 | 9978 |
Prowess of Japan - JPY Class | JPY | 30-Sep-2024 | 22838 |
Prowess of Japan - JPY Semi-Annual Distribution Class | JPY | 30-Sep-2024 | 11545 |
Prowess of Japan - USD Class | USD | 31-Mar-2022 | 274.71116 |
04-Oct-2024 | |||
Fund Name | Currency | Date | NAV |
Prowess of Japan - Distributor JPY Class | JPY | 30-Sep-2024 | 16809 |
Prowess of Japan - Distributor MH Class | JPY | 31-May-2023 | 9978 |
Prowess of Japan - JPY Class | JPY | 30-Sep-2024 | 22838 |
Prowess of Japan - JPY Semi-Annual Distribution Class | JPY | 30-Sep-2024 | 11545 |
Prowess of Japan - USD Class | USD | 31-Mar-2022 | 274.71116 |
03-Oct-2024 | |||
Fund Name | Currency | Date | NAV |
Prowess of Japan - Distributor JPY Class | JPY | 30-Sep-2024 | 16809 |
Prowess of Japan - Distributor MH Class | JPY | 31-May-2023 | 9978 |
Prowess of Japan - JPY Class | JPY | 30-Sep-2024 | 22838 |
Prowess of Japan - JPY Semi-Annual Distribution Class | JPY | 30-Sep-2024 | 11545 |
Prowess of Japan - USD Class | USD | 31-Mar-2022 | 274.71116 |
02-Oct-2024 | |||
Fund Name | Currency | Date | NAV |
Prowess of Japan - Distributor JPY Class | JPY | 30-Sep-2024 | 16809 |
Prowess of Japan - Distributor MH Class | JPY | 31-May-2023 | 9978 |
Prowess of Japan - JPY Class | JPY | 30-Sep-2024 | 22838 |
Prowess of Japan - JPY Semi-Annual Distribution Class | JPY | 30-Sep-2024 | 11545 |
Prowess of Japan - USD Class | USD | 31-Mar-2022 | 274.71116 |
01-Oct-2024 | |||
Fund Name | Currency | Date | NAV |
Prowess of Japan - Distributor JPY Class | JPY | 30-Aug-2024 | 16799 |
Prowess of Japan - Distributor MH Class | JPY | 31-May-2023 | 9978 |
Prowess of Japan - JPY Class | JPY | 30-Aug-2024 | 22815 |
Prowess of Japan - JPY Semi-Annual Distribution Class | JPY | 30-Aug-2024 | 11534 |
Prowess of Japan - USD Class | USD | 31-Mar-2022 | 274.71116 |
30-Sep-2024 | |||
Fund Name | Currency | Date | NAV |
Prowess of Japan - Distributor JPY Class | JPY | 30-Aug-2024 | 16799 |
Prowess of Japan - Distributor MH Class | JPY | 31-May-2023 | 9978 |
Prowess of Japan - JPY Class | JPY | 30-Aug-2024 | 22815 |
Prowess of Japan - JPY Semi-Annual Distribution Class | JPY | 30-Aug-2024 | 11534 |
Prowess of Japan - USD Class | USD | 31-Mar-2022 | 274.71116 |
27-Sep-2024 | |||
Fund Name | Currency | Date | NAV |
Prowess of Japan - Distributor JPY Class | JPY | 30-Aug-2024 | 16799 |
Prowess of Japan - Distributor MH Class | JPY | 31-May-2023 | 9978 |
Prowess of Japan - JPY Class | JPY | 30-Aug-2024 | 22815 |
Prowess of Japan - JPY Semi-Annual Distribution Class | JPY | 30-Aug-2024 | 11534 |
Prowess of Japan - USD Class | USD | 31-Mar-2022 | 274.71116 |
26-Sep-2024 | |||
Fund Name | Currency | Date | NAV |
Prowess of Japan - Distributor JPY Class | JPY | 30-Aug-2024 | 16799 |
Prowess of Japan - Distributor MH Class | JPY | 31-May-2023 | 9978 |
Prowess of Japan - JPY Class | JPY | 30-Aug-2024 | 22815 |
Prowess of Japan - JPY Semi-Annual Distribution Class | JPY | 30-Aug-2024 | 11534 |
Prowess of Japan - USD Class | USD | 31-Mar-2022 | 274.71116 |
25-Sep-2024 | |||
Fund Name | Currency | Date | NAV |
Prowess of Japan - Distributor JPY Class | JPY | 30-Aug-2024 | 16799 |
Prowess of Japan - Distributor MH Class | JPY | 31-May-2023 | 9978 |
Prowess of Japan - JPY Class | JPY | 30-Aug-2024 | 22815 |
Prowess of Japan - JPY Semi-Annual Distribution Class | JPY | 30-Aug-2024 | 11534 |
Prowess of Japan - USD Class | USD | 31-Mar-2022 | 274.71116 |
24-Sep-2024 | |||
Fund Name | Currency | Date | NAV |
Prowess of Japan - Distributor JPY Class | JPY | 30-Aug-2024 | 16799 |
Prowess of Japan - Distributor MH Class | JPY | 31-May-2023 | 9978 |
Prowess of Japan - JPY Class | JPY | 30-Aug-2024 | 22815 |
Prowess of Japan - JPY Semi-Annual Distribution Class | JPY | 30-Aug-2024 | 11534 |
Prowess of Japan - USD Class | USD | 31-Mar-2022 | 274.71116 |
23-Sep-2024 | |||
Fund Name | Currency | Date | NAV |
Prowess of Japan - Distributor JPY Class | JPY | 30-Aug-2024 | 16799 |
Prowess of Japan - Distributor MH Class | JPY | 31-May-2023 | 9978 |
Prowess of Japan - JPY Class | JPY | 30-Aug-2024 | 22815 |
Prowess of Japan - JPY Semi-Annual Distribution Class | JPY | 30-Aug-2024 | 11534 |
Prowess of Japan - USD Class | USD | 31-Mar-2022 | 274.71116 |
20-Sep-2024 | |||
Fund Name | Currency | Date | NAV |
Prowess of Japan - Distributor JPY Class | JPY | 30-Aug-2024 | 16799 |
Prowess of Japan - Distributor MH Class | JPY | 31-May-2023 | 9978 |
Prowess of Japan - JPY Class | JPY | 30-Aug-2024 | 22815 |
Prowess of Japan - JPY Semi-Annual Distribution Class | JPY | 30-Aug-2024 | 11534 |
Prowess of Japan - USD Class | USD | 31-Mar-2022 | 274.71116 |
19-Sep-2024 | |||
Fund Name | Currency | Date | NAV |
Prowess of Japan - Distributor JPY Class | JPY | 30-Aug-2024 | 16799 |
Prowess of Japan - Distributor MH Class | JPY | 31-May-2023 | 9978 |
Prowess of Japan - JPY Class | JPY | 30-Aug-2024 | 22815 |
Prowess of Japan - JPY Semi-Annual Distribution Class | JPY | 30-Aug-2024 | 11534 |
Prowess of Japan - USD Class | USD | 31-Mar-2022 | 274.71116 |
18-Sep-2024 | |||
Fund Name | Currency | Date | NAV |
Prowess of Japan - Distributor JPY Class | JPY | 30-Aug-2024 | 16799 |
Prowess of Japan - Distributor MH Class | JPY | 31-May-2023 | 9978 |
Prowess of Japan - JPY Class | JPY | 30-Aug-2024 | 22815 |
Prowess of Japan - JPY Semi-Annual Distribution Class | JPY | 30-Aug-2024 | 11534 |
Prowess of Japan - USD Class | USD | 31-Mar-2022 | 274.71116 |
17-Sep-2024 | |||
Fund Name | Currency | Date | NAV |
Prowess of Japan - Distributor JPY Class | JPY | 30-Aug-2024 | 16799 |
Prowess of Japan - Distributor MH Class | JPY | 31-May-2023 | 9978 |
Prowess of Japan - JPY Class | JPY | 30-Aug-2024 | 22815 |
Prowess of Japan - JPY Semi-Annual Distribution Class | JPY | 30-Aug-2024 | 11534 |
Prowess of Japan - USD Class | USD | 31-Mar-2022 | 274.71116 |
16-Sep-2024 | |||
Fund Name | Currency | Date | NAV |
Prowess of Japan - Distributor JPY Class | JPY | 30-Aug-2024 | 16799 |
Prowess of Japan - Distributor MH Class | JPY | 31-May-2023 | 9978 |
Prowess of Japan - JPY Class | JPY | 30-Aug-2024 | 22815 |
Prowess of Japan - JPY Semi-Annual Distribution Class | JPY | 30-Aug-2024 | 11534 |
Prowess of Japan - USD Class | USD | 31-Mar-2022 | 274.71116 |
13-Sep-2024 | |||
Fund Name | Currency | Date | NAV |
Prowess of Japan - Distributor JPY Class | JPY | 30-Aug-2024 | 16799 |
Prowess of Japan - Distributor MH Class | JPY | 31-May-2023 | 9978 |
Prowess of Japan - JPY Class | JPY | 30-Aug-2024 | 22815 |
Prowess of Japan - JPY Semi-Annual Distribution Class | JPY | 30-Aug-2024 | 11534 |
Prowess of Japan - USD Class | USD | 31-Mar-2022 | 274.71116 |
12-Sep-2024 | |||
Fund Name | Currency | Date | NAV |
Prowess of Japan - Distributor JPY Class | JPY | 30-Aug-2024 | 16799 |
Prowess of Japan - Distributor MH Class | JPY | 31-May-2023 | 9978 |
Prowess of Japan - JPY Class | JPY | 30-Aug-2024 | 22815 |
