For the latest available KIID documents, click on the fund name to the right.
If you have any questions, please contact us by clicking here
SuMi TRUST Japan Quality Growth Fund
Document Name | Document Link |
---|---|
SuMi TRUST Japan Quality Growth Fund A EUR Hedged | View Key Investor Information Document |
SuMi TRUST Japan Quality Growth Fund A USD Hedged | View Key Investor Information Document |
SuMi TRUST Japan Quality Growth Fund A JPY | View Key Investor Information Document |
SuMi TRUST Japan Quality Growth Fund C USD Hedged | View Key Investor Information Document |
SuMi TRUST Japan Quality Growth Fund RDR EUR Hedged | View Key Investor Information Document |
SuMi TRUST Japan Quality Growth Fund RDR JPY | View Key Investor Information Document |
SuMi TRUST Japan Quality Growth Fund Retail EUR Hedged | View Key Investor Information Document |
SuMi TRUST Japan Quality Growth Fund Retail JPY | View Key Investor Information Document |
SuMi TRUST Japan Small Cap Fund
Document Name | Document Link |
---|---|
SuMi TRUST Japan Small Cap Fund A EUR Hedged | View Key Investor Information Document |
SuMi TRUST Japan Small Cap Fund A GBP Hedged | View Key Investor Information Document |
SuMi TRUST Japan Small Cap Fund A JPY | View Key Investor Information Document |
SuMi TRUST Japan Small Cap Fund A USD | View Key Investor Information Document |
SuMi TRUST Japan Small Cap Fund A USD Hedged | View Key Investor Information Document |
SuMi TRUST Japan Small Cap Fund B JPY | View Key Investor Information Document |
SuMi TRUST Japan Small Cap Fund C USD Hedged | View Key Investor Information Document |
SuMi TRUST Japan Small Cap Fund RDR EUR Hedged | View Key Investor Information Document |
SuMi TRUST Japan Small Cap Fund RDR JPY | View Key Investor Information Document |
SuMi TRUST Japan Small Cap Fund Retail EUR Hedged | View Key Investor Information Document |
SuMi TRUST Japan Small Cap Fund Retail JPY | View Key Investor Information Document |
SuMi TRUST Japan Small Cap II Fund
Document Name | Document Link |
---|---|
Class RDR USD | View Key Investor Information Document |
Class RDR USD Hedged | View Key Investor Information Document |
SuMi TRUST Japan Small Cap II Fund A JPY | View Key Investor Information Document |
SuMi TRUST Japan Small Cap II Fund Class A USD Hedged | View Key Investor Information Document |
SuMi TRUST Japan Small Cap II Fund B JPY | View Key Investor Information Document |
SuMi TRUST Japan Small Cap II Fund B USD Hedged | View Key Investor Information Document |
SuMi TRUST Japan Small Cap II Fund Class Retail JPY | View Key Investor Information Document |
SuMi TRUST Japan Small Cap II Fund Class Retail USD Hedged | View Key Investor Information Document |
SuMi TRUST Nordic High Income Bond Fund
Document Name | Document Link |
---|---|
SuMi TRUST Nordic High Income Bond Fund A JPY Hedged | View Key Investor Information Document |
SuMi TRUST Nordic High Income Bond Fund B JPY | View Key Investor Information Document |