SMT Fund Services (Ireland) Limited
SMT Trustees (Ireland) Limited
G.A.S. (Cayman) Limited
For the latest available prices on a published fund managed by the companies mentioned click on the fund names.
If you have any questions, please contact us by clicking here
10-Oct-2024 | |||
Fund Name | Currency | Date | NAV |
JPY Hedged Class (No Div) | JPY | 09-Oct-2024 | 10443.5374 |
JPY Hedged Class Dividend | JPY | 09-Oct-2024 | 8766.3426 |
JPY Unhedged Class (No Div) | JPY | 09-Oct-2024 | 16949.7889 |
09-Oct-2024 | |||
Fund Name | Currency | Date | NAV |
JPY Hedged Class (No Div) | JPY | 08-Oct-2024 | 10460.2017 |
JPY Hedged Class Dividend | JPY | 08-Oct-2024 | 8780.3305 |
JPY Unhedged Class (No Div) | JPY | 08-Oct-2024 | 16877.654 |
08-Oct-2024 | |||
Fund Name | Currency | Date | NAV |
JPY Hedged Class (No Div) | JPY | 07-Oct-2024 | 10455.3074 |
JPY Hedged Class Dividend | JPY | 07-Oct-2024 | 8776.2222 |
JPY Unhedged Class (No Div) | JPY | 07-Oct-2024 | 16856.3948 |
07-Oct-2024 | |||
Fund Name | Currency | Date | NAV |
JPY Hedged Class (No Div) | JPY | 04-Oct-2024 | 10485.464 |
JPY Hedged Class Dividend | JPY | 04-Oct-2024 | 8801.5357 |
JPY Unhedged Class (No Div) | JPY | 04-Oct-2024 | 16928.0823 |
04-Oct-2024 | |||
Fund Name | Currency | Date | NAV |
JPY Hedged Class (No Div) | JPY | 03-Oct-2024 | 10552.5109 |
JPY Hedged Class Dividend | JPY | 03-Oct-2024 | 8857.8148 |
JPY Unhedged Class (No Div) | JPY | 03-Oct-2024 | 16830.7749 |
03-Oct-2024 | |||
Fund Name | Currency | Date | NAV |
JPY Hedged Class (No Div) | JPY | 02-Oct-2024 | 10586.126 |
JPY Hedged Class Dividend | JPY | 02-Oct-2024 | 8886.0314 |
JPY Unhedged Class (No Div) | JPY | 02-Oct-2024 | 16815.388 |
02-Oct-2024 | |||
Fund Name | Currency | Date | NAV |
JPY Hedged Class (No Div) | JPY | 01-Oct-2024 | 10604.2224 |
JPY Hedged Class Dividend | JPY | 01-Oct-2024 | 8901.221 |
JPY Unhedged Class (No Div) | JPY | 01-Oct-2024 | 16541.2425 |
01-Oct-2024 | |||
Fund Name | Currency | Date | NAV |
JPY Hedged Class (No Div) | JPY | 30-Sep-2024 | 10567.4744 |
JPY Hedged Class Dividend | JPY | 30-Sep-2024 | 8870.3745 |
JPY Unhedged Class (No Div) | JPY | 30-Sep-2024 | 16425.0466 |
30-Sep-2024 | |||
Fund Name | Currency | Date | NAV |
JPY Hedged Class (No Div) | JPY | 27-Sep-2024 | 10589.3143 |
JPY Hedged Class Dividend | JPY | 27-Sep-2024 | 8888.7069 |
JPY Unhedged Class (No Div) | JPY | 27-Sep-2024 | 16431.8558 |
27-Sep-2024 | |||
Fund Name | Currency | Date | NAV |
JPY Hedged Class (No Div) | JPY | 26-Sep-2024 | 10559.681 |
JPY Hedged Class Dividend | JPY | 26-Sep-2024 | 8863.833 |
JPY Unhedged Class (No Div) | JPY | 26-Sep-2024 | 16607.0152 |
26-Sep-2024 | |||
Fund Name | Currency | Date | NAV |
JPY Hedged Class (No Div) | JPY | 25-Sep-2024 | 10570.5928 |
JPY Hedged Class Dividend | JPY | 25-Sep-2024 | 8872.9941 |
JPY Unhedged Class (No Div) | JPY | 25-Sep-2024 | 16570.5609 |
25-Sep-2024 | |||
Fund Name | Currency | Date | NAV |
JPY Hedged Class (No Div) | JPY | 24-Sep-2024 | 10611.4406 |
JPY Hedged Class Dividend | JPY | 24-Sep-2024 | 8907.2837 |
JPY Unhedged Class (No Div) | JPY | 24-Sep-2024 | 16551.6641 |
24-Sep-2024 | |||
Fund Name | Currency | Date | NAV |
JPY Hedged Class (No Div) | JPY | 20-Sep-2024 | 10596.1708 |
JPY Hedged Class Dividend | JPY | 20-Sep-2024 | 8894.4703 |
JPY Unhedged Class (No Div) | JPY | 20-Sep-2024 | 16606.0582 |
23-Sep-2024 | |||
Fund Name | Currency | Date | NAV |
JPY Hedged Class (No Div) | JPY | 19-Sep-2024 | 10596.9082 |
JPY Hedged Class Dividend | JPY | 19-Sep-2024 | 8895.09 |
JPY Unhedged Class (No Div) | JPY | 19-Sep-2024 | 16430.3688 |
20-Sep-2024 | |||
Fund Name | Currency | Date | NAV |
JPY Hedged Class (No Div) | JPY | 19-Sep-2024 | 10596.9082 |
JPY Hedged Class Dividend | JPY | 19-Sep-2024 | 8895.09 |
JPY Unhedged Class (No Div) | JPY | 19-Sep-2024 | 16430.3688 |
19-Sep-2024 | |||
Fund Name | Currency | Date | NAV |
JPY Hedged Class (No Div) | JPY | 18-Sep-2024 | 10581.2758 |
JPY Hedged Class Dividend | JPY | 18-Sep-2024 | 8881.9672 |
JPY Unhedged Class (No Div) | JPY | 18-Sep-2024 | 16298.8934 |
18-Sep-2024 | |||
Fund Name | Currency | Date | NAV |
JPY Hedged Class (No Div) | JPY | 17-Sep-2024 | 10605.6236 |
JPY Hedged Class Dividend | JPY | 17-Sep-2024 | 8902.4038 |
JPY Unhedged Class (No Div) | JPY | 17-Sep-2024 | 16297.5557 |
17-Sep-2024 | |||
Fund Name | Currency | Date | NAV |
JPY Hedged Class (No Div) | JPY | 13-Sep-2024 | 10585.2017 |
JPY Hedged Class Dividend | JPY | 13-Sep-2024 | 8885.2558 |
JPY Unhedged Class (No Div) | JPY | 13-Sep-2024 | 16134.8106 |
16-Sep-2024 | |||
Fund Name | Currency | Date | NAV |
JPY Hedged Class (No Div) | JPY | 12-Sep-2024 | 10564.2636 |
JPY Hedged Class Dividend | JPY | 12-Sep-2024 | 8867.6801 |
JPY Unhedged Class (No Div) | JPY | 12-Sep-2024 | 16311.6799 |
13-Sep-2024 | |||
Fund Name | Currency | Date | NAV |
JPY Hedged Class (No Div) | JPY | 12-Sep-2024 | 10564.2636 |
JPY Hedged Class Dividend | JPY | 12-Sep-2024 | 8867.6801 |
JPY Unhedged Class (No Div) | JPY | 12-Sep-2024 | 16311.6799 |
10-Oct-2024 | |||
Fund Name | Currency | Date | NAV |
Brookfield Global Real Asset Fund | USD | 07-May-2024 | 81 |
09-Oct-2024 | |||
Fund Name | Currency | Date | NAV |
Brookfield Global Real Asset Fund | USD | 07-May-2024 | 81 |
08-Oct-2024 | |||
Fund Name | Currency | Date | NAV |
Brookfield Global Real Asset Fund | USD | 07-May-2024 | 81 |
07-Oct-2024 | |||
Fund Name | Currency | Date | NAV |
Brookfield Global Real Asset Fund | USD | 07-May-2024 | 81 |
04-Oct-2024 | |||
Fund Name | Currency | Date | NAV |
Brookfield Global Real Asset Fund | USD | 07-May-2024 | 81 |
03-Oct-2024 | |||
Fund Name | Currency | Date | NAV |
Brookfield Global Real Asset Fund | USD | 07-May-2024 | 81 |
02-Oct-2024 | |||
Fund Name | Currency | Date | NAV |
Brookfield Global Real Asset Fund | USD | 07-May-2024 | 81 |
01-Oct-2024 | |||
Fund Name | Currency | Date | NAV |
Brookfield Global Real Asset Fund | USD | 07-May-2024 | 81 |
30-Sep-2024 | |||
Fund Name | Currency | Date | NAV |
Brookfield Global Real Asset Fund | USD | 07-May-2024 | 81 |
27-Sep-2024 | |||
Fund Name | Currency | Date | NAV |
Brookfield Global Real Asset Fund | USD | 07-May-2024 | 81 |
26-Sep-2024 | |||
Fund Name | Currency | Date | NAV |
Brookfield Global Real Asset Fund | USD | 07-May-2024 | 81 |
25-Sep-2024 | |||
Fund Name | Currency | Date | NAV |
Brookfield Global Real Asset Fund | USD | 07-May-2024 | 81 |
24-Sep-2024 | |||
Fund Name | Currency | Date | NAV |
Brookfield Global Real Asset Fund | USD | 07-May-2024 | 81 |
23-Sep-2024 | |||
Fund Name | Currency | Date | NAV |
Brookfield Global Real Asset Fund | USD | 07-May-2024 | 81 |
20-Sep-2024 | |||
Fund Name | Currency | Date | NAV |
Brookfield Global Real Asset Fund | USD | 07-May-2024 | 81 |
19-Sep-2024 | |||
Fund Name | Currency | Date | NAV |
Brookfield Global Real Asset Fund | USD | 07-May-2024 | 81 |
18-Sep-2024 | |||
Fund Name | Currency | Date | NAV |
Brookfield Global Real Asset Fund | USD | 07-May-2024 | 81 |
17-Sep-2024 | |||
Fund Name | Currency | Date | NAV |
Brookfield Global Real Asset Fund | USD | 07-May-2024 | 81 |
16-Sep-2024 | |||
Fund Name | Currency | Date | NAV |
Brookfield Global Real Asset Fund | USD | 07-May-2024 | 81 |
13-Sep-2024 | |||
Fund Name | Currency | Date | NAV |
Brookfield Global Real Asset Fund | USD | 07-May-2024 | 81 |
10-Oct-2024 | |||
Fund Name | Currency | Date | NAV |
Daiwa Gaika MMF U.S. Dollar Portfolio | USD | 11-Oct-2024 | 0.01 |
09-Oct-2024 | |||
Fund Name | Currency | Date | NAV |
Daiwa Gaika MMF U.S. Dollar Portfolio | USD | 10-Oct-2024 | 0.01 |
08-Oct-2024 | |||
Fund Name | Currency | Date | NAV |
Daiwa Gaika MMF U.S. Dollar Portfolio | USD | 09-Oct-2024 | 0.01 |
07-Oct-2024 | |||
Fund Name | Currency | Date | NAV |
Daiwa Gaika MMF U.S. Dollar Portfolio | USD | 08-Oct-2024 | 0.01 |
04-Oct-2024 | |||
Fund Name | Currency | Date | NAV |
Daiwa Gaika MMF U.S. Dollar Portfolio | USD | 07-Oct-2024 | 0.01 |
03-Oct-2024 | |||
Fund Name | Currency | Date | NAV |
Daiwa Gaika MMF U.S. Dollar Portfolio | USD | 04-Oct-2024 | 0.01 |
02-Oct-2024 | |||
Fund Name | Currency | Date | NAV |
Daiwa Gaika MMF U.S. Dollar Portfolio | USD | 03-Oct-2024 | 0.01 |
01-Oct-2024 | |||
Fund Name | Currency | Date | NAV |
Daiwa Gaika MMF U.S. Dollar Portfolio | USD | 02-Oct-2024 | 0.01 |
30-Sep-2024 | |||
Fund Name | Currency | Date | NAV |
Daiwa Gaika MMF U.S. Dollar Portfolio | USD | 01-Oct-2024 | 0.01 |
27-Sep-2024 | |||
Fund Name | Currency | Date | NAV |
Daiwa Gaika MMF U.S. Dollar Portfolio | USD | 30-Sep-2024 | 0.01 |
26-Sep-2024 | |||
Fund Name | Currency | Date | NAV |
Daiwa Gaika MMF U.S. Dollar Portfolio | USD | 27-Sep-2024 | 0.01 |
25-Sep-2024 | |||
Fund Name | Currency | Date | NAV |
Daiwa Gaika MMF U.S. Dollar Portfolio | USD | 26-Sep-2024 | 0.01 |
24-Sep-2024 | |||
Fund Name | Currency | Date | NAV |
Daiwa Gaika MMF U.S. Dollar Portfolio | USD | 25-Sep-2024 | 0.01 |
23-Sep-2024 | |||
Fund Name | Currency | Date | NAV |
Daiwa Gaika MMF U.S. Dollar Portfolio | USD | 24-Sep-2024 | 0.01 |
20-Sep-2024 | |||
Fund Name | Currency | Date | NAV |
Daiwa Gaika MMF U.S. Dollar Portfolio | USD | 20-Sep-2024 | 0.01 |
19-Sep-2024 | |||
Fund Name | Currency | Date | NAV |
Daiwa Gaika MMF U.S. Dollar Portfolio | USD | 20-Sep-2024 | 0.01 |
18-Sep-2024 | |||
Fund Name | Currency | Date | NAV |
Daiwa Gaika MMF U.S. Dollar Portfolio | USD | 19-Sep-2024 | 0.01 |
17-Sep-2024 | |||
Fund Name | Currency | Date | NAV |
Daiwa Gaika MMF U.S. Dollar Portfolio | USD | 18-Sep-2024 | 0.01 |
16-Sep-2024 | |||
Fund Name | Currency | Date | NAV |
Daiwa Gaika MMF U.S. Dollar Portfolio | USD | 17-Sep-2024 | 0.01 |
13-Sep-2024 | |||
Fund Name | Currency | Date | NAV |
Daiwa Gaika MMF U.S. Dollar Portfolio | USD | 13-Sep-2024 | 0.01 |
10-Oct-2024 | |||
Fund Name | Currency | Date | NAV |
Daiwa Japan Nikkei 225 Bear Fund Ver 2 Class A | JPY | 19-Mar-2024 | 29.535 |
Daiwa Japan Nikkei 225 Bear Fund Ver 3 Class A | JPY | 10-Oct-2024 | 56.473 |
Daiwa Japan Nikkei 225 Bear Fund Ver 4 Class A | JPY | 10-Oct-2024 | 98.234 |
Daiwa Japan Nikkei 225 Bear Fund Ver 5 Class A | JPY | 10-Oct-2024 | 98.232 |
Daiwa Japan Nikkei 225 Bear Shift Fund Class A JPY | JPY | 10-Oct-2024 | 69.268 |
Daiwa Japan Nikkei 225 Index Class A | JPY | 10-Oct-2024 | 215.593 |
Daiwa Japan Nikkei 225 Index Ver. 2 Unit | JPY | 10-Oct-2024 | 187.069 |
Daiwa Japan Tokyo Stock Exchange REIT Index Bear Fund | JPY | 10-Oct-2024 | 105.195 |
Daiwa Japan Tokyo Stock Exchange REIT Index Bear Fund Ver2 | JPY | 10-Oct-2024 | 100.783 |
Daiwa Japan TOPIX Bear Fund Ver 2 Class A | JPY | 10-Oct-2024 | 52.816 |
Daiwa Japan TOPIX Bear Fund Ver 3 Class A | JPY | 10-Oct-2024 | 98.238 |
Daiwa Japan TOPIX Bear Fund Ver 4 Class A | JPY | 10-Oct-2024 | 98.256 |
Daiwa Japan TOPIX Index Class A | JPY | 10-Oct-2024 | 179.561 |
Daiwa Japan TOPIX Index Ver. 2 Unit | JPY | 10-Oct-2024 | 163.44 |
Daiwa US NASDAQ 100 Bear Fund Class A USD | USD | 09-Jan-2024 | 101.2 |
Daiwa US NASDAQ 100 Index Fund Class A USD | USD | 09-Oct-2024 | 161.185 |
Daiwa US S and P 500 Bear Fund Class A USD | USD | 09-Oct-2024 | 89.655 |
Daiwa US S and P 500 Index Fund - Class A Units | USD | 09-Oct-2024 | 155.924 |
Daiwa US S and P 500 Index Fund - Class B Units | JPY | 09-Oct-2024 | 13556.213 |
Daiwa US S and P 500 JPY Hedged Bear Fund Class A Unit | JPY | 09-Oct-2024 | 9769.503 |
09-Oct-2024 | |||
Fund Name | Currency | Date | NAV |
Daiwa Japan Nikkei 225 Bear Fund Ver 2 Class A | JPY | 19-Mar-2024 | 29.535 |
Daiwa Japan Nikkei 225 Bear Fund Ver 3 Class A | JPY | 09-Oct-2024 | 56.545 |
Daiwa Japan Nikkei 225 Bear Fund Ver 4 Class A | JPY | 09-Oct-2024 | 98.247 |
Daiwa Japan Nikkei 225 Bear Fund Ver 5 Class A | JPY | 09-Oct-2024 | 98.245 |
Daiwa Japan Nikkei 225 Bear Shift Fund Class A JPY | JPY | 09-Oct-2024 | 69.334 |
Daiwa Japan Nikkei 225 Index Class A | JPY | 09-Oct-2024 | 215.141 |
Daiwa Japan Nikkei 225 Index Ver. 2 Unit | JPY | 09-Oct-2024 | 186.678 |
Daiwa Japan Tokyo Stock Exchange REIT Index Bear Fund | JPY | 09-Oct-2024 | 104.994 |
Daiwa Japan Tokyo Stock Exchange REIT Index Bear Fund Ver2 | JPY | 09-Oct-2024 | 100.558 |
Daiwa Japan TOPIX Bear Fund Ver 2 Class A | JPY | 09-Oct-2024 | 52.87 |
Daiwa Japan TOPIX Bear Fund Ver 3 Class A | JPY | 09-Oct-2024 | 98.251 |
Daiwa Japan TOPIX Bear Fund Ver 4 Class A | JPY | 09-Oct-2024 | 98.269 |
Daiwa Japan TOPIX Index Class A | JPY | 09-Oct-2024 | 179.225 |
Daiwa Japan TOPIX Index Ver. 2 Unit | JPY | 09-Oct-2024 | 163.134 |
Daiwa US NASDAQ 100 Bear Fund Class A USD | USD | 09-Jan-2024 | 101.2 |
Daiwa US NASDAQ 100 Index Fund Class A USD | USD | 08-Oct-2024 | 159.871 |
Daiwa US S and P 500 Bear Fund Class A USD | USD | 08-Oct-2024 | 90.504 |
Daiwa US S and P 500 Index Fund - Class A Units | USD | 08-Oct-2024 | 154.864 |
Daiwa US S and P 500 Index Fund - Class B Units | JPY | 08-Oct-2024 | 13466.159 |
Daiwa US S and P 500 JPY Hedged Bear Fund Class A Unit | JPY | 08-Oct-2024 | 9770.511 |
08-Oct-2024 | |||
Fund Name | Currency | Date | NAV |
Daiwa Japan Nikkei 225 Bear Fund Ver 2 Class A | JPY | 19-Mar-2024 | 29.535 |
Daiwa Japan Nikkei 225 Bear Fund Ver 3 Class A | JPY | 08-Oct-2024 | 57.722 |
Daiwa Japan Nikkei 225 Bear Fund Ver 4 Class A | JPY | 08-Oct-2024 | 98.26 |
Daiwa Japan Nikkei 225 Bear Fund Ver 5 Class A | JPY | 08-Oct-2024 | 98.259 |
Daiwa Japan Nikkei 225 Bear Shift Fund Class A JPY | JPY | 08-Oct-2024 | 70.388 |
Daiwa Japan Nikkei 225 Index Class A | JPY | 08-Oct-2024 | 213.285 |
Daiwa Japan Nikkei 225 Index Ver. 2 Unit | JPY | 08-Oct-2024 | 185.067 |
Daiwa Japan Tokyo Stock Exchange REIT Index Bear Fund | JPY | 08-Oct-2024 | 105.302 |
Daiwa Japan Tokyo Stock Exchange REIT Index Bear Fund Ver2 | JPY | 08-Oct-2024 | 100.901 |
Daiwa Japan TOPIX Bear Fund Ver 2 Class A | JPY | 08-Oct-2024 | 53.1 |
Daiwa Japan TOPIX Bear Fund Ver 3 Class A | JPY | 08-Oct-2024 | 98.265 |
Daiwa Japan TOPIX Bear Fund Ver 4 Class A | JPY | 08-Oct-2024 | 98.282 |
Daiwa Japan TOPIX Index Class A | JPY | 08-Oct-2024 | 178.71 |
Daiwa Japan TOPIX Index Ver. 2 Unit | JPY | 08-Oct-2024 | 162.666 |
Daiwa US NASDAQ 100 Bear Fund Class A USD | USD | 09-Jan-2024 | 101.2 |
Daiwa US NASDAQ 100 Index Fund Class A USD | USD | 07-Oct-2024 | 157.448 |
Daiwa US S and P 500 Bear Fund Class A USD | USD | 07-Oct-2024 | 91.666 |
Daiwa US S and P 500 Index Fund - Class A Units | USD | 07-Oct-2024 | 153.399 |
Daiwa US S and P 500 Index Fund - Class B Units | JPY | 07-Oct-2024 | 13340.724 |
Daiwa US S and P 500 JPY Hedged Bear Fund Class A Unit | JPY | 07-Oct-2024 | 9768.857 |
07-Oct-2024 | |||
Fund Name | Currency | Date | NAV |
Daiwa Japan Nikkei 225 Bear Fund Ver 2 Class A | JPY | 19-Mar-2024 | 29.535 |
Daiwa Japan Nikkei 225 Bear Fund Ver 3 Class A | JPY | 07-Oct-2024 | 56.261 |
Daiwa Japan Nikkei 225 Bear Fund Ver 4 Class A | JPY | 07-Oct-2024 | 98.273 |
Daiwa Japan Nikkei 225 Bear Fund Ver 5 Class A | JPY | 07-Oct-2024 | 98.272 |
Daiwa Japan Nikkei 225 Bear Shift Fund Class A JPY | JPY | 07-Oct-2024 | 69.077 |
Daiwa Japan Nikkei 225 Index Class A | JPY | 07-Oct-2024 | 215.482 |
Daiwa Japan Nikkei 225 Index Ver. 2 Unit | JPY | 07-Oct-2024 | 186.973 |
Daiwa Japan Tokyo Stock Exchange REIT Index Bear Fund | JPY | 07-Oct-2024 | 105.152 |
Daiwa Japan Tokyo Stock Exchange REIT Index Bear Fund Ver2 | JPY | 07-Oct-2024 | 100.733 |
Daiwa Japan TOPIX Bear Fund Ver 2 Class A | JPY | 07-Oct-2024 | 51.23 |
Daiwa Japan TOPIX Bear Fund Ver 3 Class A | JPY | 07-Oct-2024 | 98.278 |
Daiwa Japan TOPIX Bear Fund Ver 4 Class A | JPY | 07-Oct-2024 | 98.277 |
Daiwa Japan TOPIX Index Class A | JPY | 07-Oct-2024 | 181.339 |
Daiwa Japan TOPIX Index Ver. 2 Unit | JPY | 07-Oct-2024 | 165.058 |
Daiwa US NASDAQ 100 Bear Fund Class A USD | USD | 09-Jan-2024 | 101.2 |
Daiwa US NASDAQ 100 Index Fund Class A USD | USD | 04-Oct-2024 | 159.256 |
Daiwa US S and P 500 Bear Fund Class A USD | USD | 04-Oct-2024 | 90.486 |
Daiwa US S and P 500 Index Fund - Class A Units | USD | 04-Oct-2024 | 154.818 |
Daiwa US S and P 500 Index Fund - Class B Units | JPY | 04-Oct-2024 | 13470.653 |
Daiwa US S and P 500 JPY Hedged Bear Fund Class A Unit | JPY | 04-Oct-2024 | 9771.873 |
04-Oct-2024 | |||
Fund Name | Currency | Date | NAV |
Daiwa Japan Nikkei 225 Bear Fund Ver 2 Class A | JPY | 19-Mar-2024 | 29.535 |
Daiwa Japan Nikkei 225 Bear Fund Ver 3 Class A | JPY | 04-Oct-2024 | 59.15 |
Daiwa Japan Nikkei 225 Bear Fund Ver 4 Class A | JPY | 04-Oct-2024 | 98.313 |
Daiwa Japan Nikkei 225 Bear Fund Ver 5 Class A | JPY | 04-Oct-2024 | 98.312 |
Daiwa Japan Nikkei 225 Bear Shift Fund Class A JPY | JPY | 04-Oct-2024 | 71.675 |
Daiwa Japan Nikkei 225 Index Class A | JPY | 04-Oct-2024 | 211.5 |
Daiwa Japan Nikkei 225 Index Ver. 2 Unit | JPY | 04-Oct-2024 | 183.518 |
Daiwa Japan Tokyo Stock Exchange REIT Index Bear Fund | JPY | 04-Oct-2024 | 104.395 |
Daiwa Japan Tokyo Stock Exchange REIT Index Bear Fund Ver2 | JPY | 04-Oct-2024 | 99.888 |
Daiwa Japan TOPIX Bear Fund Ver 2 Class A | JPY | 04-Oct-2024 | 53.784 |
Daiwa Japan TOPIX Bear Fund Ver 3 Class A | JPY | 04-Oct-2024 | 98.317 |
Daiwa Japan TOPIX Bear Fund Ver 4 Class A | JPY | 04-Oct-2024 | 98.317 |
Daiwa Japan TOPIX Index Class A | JPY | 04-Oct-2024 | 178.387 |
Daiwa Japan TOPIX Index Ver. 2 Unit | JPY | 04-Oct-2024 | 162.371 |
Daiwa US NASDAQ 100 Bear Fund Class A USD | USD | 09-Jan-2024 | 101.2 |
Daiwa US NASDAQ 100 Index Fund Class A USD | USD | 03-Oct-2024 | 157.375 |
Daiwa US S and P 500 Bear Fund Class A USD | USD | 03-Oct-2024 | 91.54 |
Daiwa US S and P 500 Index Fund - Class A Units | USD | 03-Oct-2024 | 153.428 |
Daiwa US S and P 500 Index Fund - Class B Units | JPY | 03-Oct-2024 | 13354.439 |
Daiwa US S and P 500 JPY Hedged Bear Fund Class A Unit | JPY | 03-Oct-2024 | 9772.628 |
03-Oct-2024 | |||
Fund Name | Currency | Date | NAV |
Daiwa Japan Nikkei 225 Bear Fund Ver 2 Class A | JPY | 19-Mar-2024 | 29.535 |
Daiwa Japan Nikkei 225 Bear Fund Ver 3 Class A | JPY | 03-Oct-2024 | 59.008 |
Daiwa Japan Nikkei 225 Bear Fund Ver 4 Class A | JPY | 03-Oct-2024 | 98.326 |
Daiwa Japan Nikkei 225 Bear Fund Ver 5 Class A | JPY | 03-Oct-2024 | 98.325 |
Daiwa Japan Nikkei 225 Bear Shift Fund Class A JPY | JPY | 03-Oct-2024 | 71.55 |
Daiwa Japan Nikkei 225 Index Class A | JPY | 03-Oct-2024 | 211.207 |
Daiwa Japan Nikkei 225 Index Ver. 2 Unit | JPY | 03-Oct-2024 | 183.264 |
Daiwa Japan Tokyo Stock Exchange REIT Index Bear Fund | JPY | 03-Oct-2024 | 104.449 |
Daiwa Japan Tokyo Stock Exchange REIT Index Bear Fund Ver2 | JPY | 03-Oct-2024 | 99.948 |
Daiwa Japan TOPIX Bear Fund Ver 2 Class A | JPY | 03-Oct-2024 | 54.02 |
Daiwa Japan TOPIX Bear Fund Ver 3 Class A | JPY | 03-Oct-2024 | 98.331 |
Daiwa Japan TOPIX Bear Fund Ver 4 Class A | JPY | 03-Oct-2024 | 98.33 |
Daiwa Japan TOPIX Index Class A | JPY | 03-Oct-2024 | 177.757 |
Daiwa Japan TOPIX Index Ver. 2 Unit | JPY | 03-Oct-2024 | 161.798 |
Daiwa US NASDAQ 100 Bear Fund Class A USD | USD | 09-Jan-2024 | 101.2 |
Daiwa US NASDAQ 100 Index Fund Class A USD | USD | 02-Oct-2024 | 157.551 |
Daiwa US S and P 500 Bear Fund Class A USD | USD | 02-Oct-2024 | 91.334 |
Daiwa US S and P 500 Index Fund - Class A Units | USD | 02-Oct-2024 | 153.703 |
Daiwa US S and P 500 Index Fund - Class B Units | JPY | 02-Oct-2024 | 13383.291 |
Daiwa US S and P 500 JPY Hedged Bear Fund Class A Unit | JPY | 02-Oct-2024 | 9773.633 |
02-Oct-2024 | |||
Fund Name | Currency | Date | NAV |
Daiwa Japan Nikkei 225 Bear Fund Ver 2 Class A | JPY | 19-Mar-2024 | 29.535 |
Daiwa Japan Nikkei 225 Bear Fund Ver 3 Class A | JPY | 02-Oct-2024 | 62.039 |
Daiwa Japan Nikkei 225 Bear Fund Ver 4 Class A | JPY | 02-Oct-2024 | 98.339 |
Daiwa Japan Nikkei 225 Bear Fund Ver 5 Class A | JPY | 02-Oct-2024 | 98.338 |
Daiwa Japan Nikkei 225 Bear Shift Fund Class A JPY | JPY | 02-Oct-2024 | 74.272 |
Daiwa Japan Nikkei 225 Index Class A | JPY | 02-Oct-2024 | 206.974 |
Daiwa Japan Nikkei 225 Index Ver. 2 Unit | JPY | 02-Oct-2024 | 179.591 |
Daiwa Japan Tokyo Stock Exchange REIT Index Bear Fund | JPY | 02-Oct-2024 | 104.553 |
Daiwa Japan Tokyo Stock Exchange REIT Index Bear Fund Ver2 | JPY | 02-Oct-2024 | 100.064 |
Daiwa Japan TOPIX Bear Fund Ver 2 Class A | JPY | 02-Oct-2024 | 56.128 |
Daiwa Japan TOPIX Bear Fund Ver 3 Class A | JPY | 02-Oct-2024 | 98.344 |
Daiwa Japan TOPIX Bear Fund Ver 4 Class A | JPY | 02-Oct-2024 | 98.343 |
Daiwa Japan TOPIX Index Class A | JPY | 02-Oct-2024 | 175.67 |
Daiwa Japan TOPIX Index Ver. 2 Unit | JPY | 02-Oct-2024 | 159.898 |
Daiwa US NASDAQ 100 Bear Fund Class A USD | USD | 09-Jan-2024 | 101.2 |
Daiwa US NASDAQ 100 Index Fund Class A USD | USD | 01-Oct-2024 | 157.264 |
Daiwa US S and P 500 Bear Fund Class A USD | USD | 01-Oct-2024 | 91.337 |
Daiwa US S and P 500 Index Fund - Class A Units | USD | 01-Oct-2024 | 153.65 |
Daiwa US S and P 500 Index Fund - Class B Units | JPY | 01-Oct-2024 | 13385.762 |
Daiwa US S and P 500 JPY Hedged Bear Fund Class A Unit | JPY | 01-Oct-2024 | 9774.638 |
01-Oct-2024 | |||
Fund Name | Currency | Date | NAV |
Daiwa Japan Nikkei 225 Bear Fund Ver 2 Class A | JPY | 19-Mar-2024 | 29.535 |
Daiwa Japan Nikkei 225 Bear Fund Ver 3 Class A | JPY | 01-Oct-2024 | 58.402 |
Daiwa Japan Nikkei 225 Bear Fund Ver 4 Class A | JPY | 01-Oct-2024 | 98.353 |
Daiwa Japan Nikkei 225 Bear Fund Ver 5 Class A | JPY | 01-Oct-2024 | 98.351 |
Daiwa Japan Nikkei 225 Bear Shift Fund Class A JPY | JPY | 01-Oct-2024 | 71.01 |
Daiwa Japan Nikkei 225 Index Class A | JPY | 01-Oct-2024 | 211.856 |
Daiwa Japan Nikkei 225 Index Ver. 2 Unit | JPY | 01-Oct-2024 | 183.828 |
Daiwa Japan Tokyo Stock Exchange REIT Index Bear Fund | JPY | 01-Oct-2024 | 104.275 |
Daiwa Japan Tokyo Stock Exchange REIT Index Bear Fund Ver2 | JPY | 01-Oct-2024 | 99.754 |
Daiwa Japan TOPIX Bear Fund Ver 2 Class A | JPY | 01-Oct-2024 | 53.296 |
Daiwa Japan TOPIX Bear Fund Ver 3 Class A | JPY | 01-Oct-2024 | 98.357 |
