SMT Fund Services (Ireland) Limited
SMT Trustees (Ireland) Limited
G.A.S. (Cayman) Limited
For the latest available prices on a published fund managed by the companies mentioned click on the fund names.
If you have any questions, please contact us by clicking here
06-Dec-2024 | |||
Fund Name | Currency | Date | NAV |
JPY Hedged Class (No Div) | JPY | 05-Dec-2024 | 10454.5912 |
JPY Hedged Class Dividend | JPY | 05-Dec-2024 | 8775.5795 |
JPY Unhedged Class (No Div) | JPY | 05-Dec-2024 | 17232.0791 |
05-Dec-2024 | |||
Fund Name | Currency | Date | NAV |
JPY Hedged Class (No Div) | JPY | 04-Dec-2024 | 10458.5191 |
JPY Hedged Class Dividend | JPY | 04-Dec-2024 | 8778.8766 |
JPY Unhedged Class (No Div) | JPY | 04-Dec-2024 | 17258.3432 |
04-Dec-2024 | |||
Fund Name | Currency | Date | NAV |
JPY Hedged Class (No Div) | JPY | 03-Dec-2024 | 10437.706 |
JPY Hedged Class Dividend | JPY | 03-Dec-2024 | 8761.4058 |
JPY Unhedged Class (No Div) | JPY | 03-Dec-2024 | 17072.535 |
03-Dec-2024 | |||
Fund Name | Currency | Date | NAV |
JPY Hedged Class (No Div) | JPY | 02-Dec-2024 | 10454.191 |
JPY Hedged Class Dividend | JPY | 02-Dec-2024 | 8775.2435 |
JPY Unhedged Class (No Div) | JPY | 02-Dec-2024 | 17177.5898 |
02-Dec-2024 | |||
Fund Name | Currency | Date | NAV |
JPY Hedged Class (No Div) | JPY | 29-Nov-2024 | 10441.5868 |
JPY Hedged Class Dividend | JPY | 29-Nov-2024 | 8764.6636 |
JPY Unhedged Class (No Div) | JPY | 29-Nov-2024 | 17188.9527 |
29-Nov-2024 | |||
Fund Name | Currency | Date | NAV |
JPY Hedged Class (No Div) | JPY | 27-Nov-2024 | 10398.3389 |
JPY Hedged Class Dividend | JPY | 27-Nov-2024 | 8728.3616 |
JPY Unhedged Class (No Div) | JPY | 27-Nov-2024 | 17212.1689 |
28-Nov-2024 | |||
Fund Name | Currency | Date | NAV |
JPY Hedged Class (No Div) | JPY | 27-Nov-2024 | 10398.3389 |
JPY Hedged Class Dividend | JPY | 27-Nov-2024 | 8728.3616 |
JPY Unhedged Class (No Div) | JPY | 27-Nov-2024 | 17212.1689 |
27-Nov-2024 | |||
Fund Name | Currency | Date | NAV |
JPY Hedged Class (No Div) | JPY | 26-Nov-2024 | 10379.9423 |
JPY Hedged Class Dividend | JPY | 26-Nov-2024 | 8712.9242 |
JPY Unhedged Class (No Div) | JPY | 26-Nov-2024 | 17448.1435 |
26-Nov-2024 | |||
Fund Name | Currency | Date | NAV |
JPY Hedged Class (No Div) | JPY | 25-Nov-2024 | 10393.1852 |
JPY Hedged Class Dividend | JPY | 25-Nov-2024 | 8724.0445 |
JPY Unhedged Class (No Div) | JPY | 25-Nov-2024 | 17573.5997 |
25-Nov-2024 | |||
Fund Name | Currency | Date | NAV |
JPY Hedged Class (No Div) | JPY | 22-Nov-2024 | 10324.1351 |
JPY Hedged Class Dividend | JPY | 22-Nov-2024 | 8666.1076 |
JPY Unhedged Class (No Div) | JPY | 22-Nov-2024 | 17508.2294 |
22-Nov-2024 | |||
Fund Name | Currency | Date | NAV |
JPY Hedged Class (No Div) | JPY | 21-Nov-2024 | 10319.6709 |
JPY Hedged Class Dividend | JPY | 21-Nov-2024 | 8662.3603 |
JPY Unhedged Class (No Div) | JPY | 21-Nov-2024 | 17431.1589 |
21-Nov-2024 | |||
Fund Name | Currency | Date | NAV |
JPY Hedged Class (No Div) | JPY | 20-Nov-2024 | 10320.4441 |
JPY Hedged Class Dividend | JPY | 20-Nov-2024 | 8663.0094 |
JPY Unhedged Class (No Div) | JPY | 20-Nov-2024 | 17576.313 |
20-Nov-2024 | |||
Fund Name | Currency | Date | NAV |
JPY Hedged Class (No Div) | JPY | 19-Nov-2024 | 10337.8938 |
JPY Hedged Class Dividend | JPY | 19-Nov-2024 | 8677.6567 |
JPY Unhedged Class (No Div) | JPY | 19-Nov-2024 | 17417.3323 |
19-Nov-2024 | |||
Fund Name | Currency | Date | NAV |
JPY Hedged Class (No Div) | JPY | 18-Nov-2024 | 10330.5315 |
JPY Hedged Class Dividend | JPY | 18-Nov-2024 | 8671.4768 |
JPY Unhedged Class (No Div) | JPY | 18-Nov-2024 | 17518.062 |
18-Nov-2024 | |||
Fund Name | Currency | Date | NAV |
JPY Hedged Class (No Div) | JPY | 15-Nov-2024 | 10321.924 |
JPY Hedged Class Dividend | JPY | 15-Nov-2024 | 8664.2516 |
JPY Unhedged Class (No Div) | JPY | 15-Nov-2024 | 17489.7743 |
15-Nov-2024 | |||
Fund Name | Currency | Date | NAV |
JPY Hedged Class (No Div) | JPY | 14-Nov-2024 | 10329.8629 |
JPY Hedged Class Dividend | JPY | 14-Nov-2024 | 8670.9155 |
JPY Unhedged Class (No Div) | JPY | 14-Nov-2024 | 17615.7476 |
14-Nov-2024 | |||
Fund Name | Currency | Date | NAV |
JPY Hedged Class (No Div) | JPY | 13-Nov-2024 | 10327.1482 |
JPY Hedged Class Dividend | JPY | 13-Nov-2024 | 8668.6369 |
JPY Unhedged Class (No Div) | JPY | 13-Nov-2024 | 17506.665 |
13-Nov-2024 | |||
Fund Name | Currency | Date | NAV |
JPY Hedged Class (No Div) | JPY | 12-Nov-2024 | 10340.679 |
JPY Hedged Class Dividend | JPY | 12-Nov-2024 | 8679.9947 |
JPY Unhedged Class (No Div) | JPY | 12-Nov-2024 | 17470.4744 |
12-Nov-2024 | |||
Fund Name | Currency | Date | NAV |
JPY Hedged Class (No Div) | JPY | 08-Nov-2024 | 10399.6471 |
JPY Hedged Class Dividend | JPY | 08-Nov-2024 | 8729.4926 |
JPY Unhedged Class (No Div) | JPY | 08-Nov-2024 | 17317.3449 |
11-Nov-2024 | |||
Fund Name | Currency | Date | NAV |
JPY Hedged Class (No Div) | JPY | 08-Nov-2024 | 10399.6471 |
JPY Hedged Class Dividend | JPY | 08-Nov-2024 | 8729.4926 |
JPY Unhedged Class (No Div) | JPY | 08-Nov-2024 | 17317.3449 |
06-Dec-2024 | |||
Fund Name | Currency | Date | NAV |
Brookfield Global Real Asset Fund | USD | 07-May-2024 | 81 |
05-Dec-2024 | |||
Fund Name | Currency | Date | NAV |
Brookfield Global Real Asset Fund | USD | 07-May-2024 | 81 |
04-Dec-2024 | |||
Fund Name | Currency | Date | NAV |
Brookfield Global Real Asset Fund | USD | 07-May-2024 | 81 |
03-Dec-2024 | |||
Fund Name | Currency | Date | NAV |
Brookfield Global Real Asset Fund | USD | 07-May-2024 | 81 |
02-Dec-2024 | |||
Fund Name | Currency | Date | NAV |
Brookfield Global Real Asset Fund | USD | 07-May-2024 | 81 |
29-Nov-2024 | |||
Fund Name | Currency | Date | NAV |
Brookfield Global Real Asset Fund | USD | 07-May-2024 | 81 |
28-Nov-2024 | |||
Fund Name | Currency | Date | NAV |
Brookfield Global Real Asset Fund | USD | 07-May-2024 | 81 |
27-Nov-2024 | |||
Fund Name | Currency | Date | NAV |
Brookfield Global Real Asset Fund | USD | 07-May-2024 | 81 |
26-Nov-2024 | |||
Fund Name | Currency | Date | NAV |
Brookfield Global Real Asset Fund | USD | 07-May-2024 | 81 |
25-Nov-2024 | |||
Fund Name | Currency | Date | NAV |
Brookfield Global Real Asset Fund | USD | 07-May-2024 | 81 |
22-Nov-2024 | |||
Fund Name | Currency | Date | NAV |
Brookfield Global Real Asset Fund | USD | 07-May-2024 | 81 |
21-Nov-2024 | |||
Fund Name | Currency | Date | NAV |
Brookfield Global Real Asset Fund | USD | 07-May-2024 | 81 |
20-Nov-2024 | |||
Fund Name | Currency | Date | NAV |
Brookfield Global Real Asset Fund | USD | 07-May-2024 | 81 |
19-Nov-2024 | |||
Fund Name | Currency | Date | NAV |
Brookfield Global Real Asset Fund | USD | 07-May-2024 | 81 |
18-Nov-2024 | |||
Fund Name | Currency | Date | NAV |
Brookfield Global Real Asset Fund | USD | 07-May-2024 | 81 |
15-Nov-2024 | |||
Fund Name | Currency | Date | NAV |
Brookfield Global Real Asset Fund | USD | 07-May-2024 | 81 |
14-Nov-2024 | |||
Fund Name | Currency | Date | NAV |
Brookfield Global Real Asset Fund | USD | 07-May-2024 | 81 |
13-Nov-2024 | |||
Fund Name | Currency | Date | NAV |
Brookfield Global Real Asset Fund | USD | 07-May-2024 | 81 |
12-Nov-2024 | |||
Fund Name | Currency | Date | NAV |
Brookfield Global Real Asset Fund | USD | 07-May-2024 | 81 |
11-Nov-2024 | |||
Fund Name | Currency | Date | NAV |
Brookfield Global Real Asset Fund | USD | 07-May-2024 | 81 |
06-Dec-2024 | |||
Fund Name | Currency | Date | NAV |
Daiwa Gaika MMF U.S. Dollar Portfolio | USD | 09-Dec-2024 | 0.01 |
05-Dec-2024 | |||
Fund Name | Currency | Date | NAV |
Daiwa Gaika MMF U.S. Dollar Portfolio | USD | 06-Dec-2024 | 0.01 |
04-Dec-2024 | |||
Fund Name | Currency | Date | NAV |
Daiwa Gaika MMF U.S. Dollar Portfolio | USD | 05-Dec-2024 | 0.01 |
03-Dec-2024 | |||
Fund Name | Currency | Date | NAV |
Daiwa Gaika MMF U.S. Dollar Portfolio | USD | 04-Dec-2024 | 0.01 |
02-Dec-2024 | |||
Fund Name | Currency | Date | NAV |
Daiwa Gaika MMF U.S. Dollar Portfolio | USD | 03-Dec-2024 | 0.01 |
29-Nov-2024 | |||
Fund Name | Currency | Date | NAV |
Daiwa Gaika MMF U.S. Dollar Portfolio | USD | 02-Dec-2024 | 0.01 |
28-Nov-2024 | |||
Fund Name | Currency | Date | NAV |
Daiwa Gaika MMF U.S. Dollar Portfolio | USD | 29-Nov-2024 | 0.01 |
27-Nov-2024 | |||
Fund Name | Currency | Date | NAV |
Daiwa Gaika MMF U.S. Dollar Portfolio | USD | 27-Nov-2024 | 0.01 |
26-Nov-2024 | |||
Fund Name | Currency | Date | NAV |
Daiwa Gaika MMF U.S. Dollar Portfolio | USD | 27-Nov-2024 | 0.01 |
25-Nov-2024 | |||
Fund Name | Currency | Date | NAV |
Daiwa Gaika MMF U.S. Dollar Portfolio | USD | 26-Nov-2024 | 0.01 |
22-Nov-2024 | |||
Fund Name | Currency | Date | NAV |
Daiwa Gaika MMF U.S. Dollar Portfolio | USD | 25-Nov-2024 | 0.01 |
21-Nov-2024 | |||
Fund Name | Currency | Date | NAV |
Daiwa Gaika MMF U.S. Dollar Portfolio | USD | 22-Nov-2024 | 0.01 |
20-Nov-2024 | |||
Fund Name | Currency | Date | NAV |
Daiwa Gaika MMF U.S. Dollar Portfolio | USD | 21-Nov-2024 | 0.01 |
19-Nov-2024 | |||
Fund Name | Currency | Date | NAV |
Daiwa Gaika MMF U.S. Dollar Portfolio | USD | 20-Nov-2024 | 0.01 |
18-Nov-2024 | |||
Fund Name | Currency | Date | NAV |
Daiwa Gaika MMF U.S. Dollar Portfolio | USD | 19-Nov-2024 | 0.01 |
15-Nov-2024 | |||
Fund Name | Currency | Date | NAV |
Daiwa Gaika MMF U.S. Dollar Portfolio | USD | 18-Nov-2024 | 0.01 |
14-Nov-2024 | |||
Fund Name | Currency | Date | NAV |
Daiwa Gaika MMF U.S. Dollar Portfolio | USD | 15-Nov-2024 | 0.01 |
13-Nov-2024 | |||
Fund Name | Currency | Date | NAV |
Daiwa Gaika MMF U.S. Dollar Portfolio | USD | 14-Nov-2024 | 0.01 |
12-Nov-2024 | |||
Fund Name | Currency | Date | NAV |
Daiwa Gaika MMF U.S. Dollar Portfolio | USD | 13-Nov-2024 | 0.01 |
11-Nov-2024 | |||
Fund Name | Currency | Date | NAV |
Daiwa Gaika MMF U.S. Dollar Portfolio | USD | 12-Nov-2024 | 0.01 |
06-Dec-2024 | |||
Fund Name | Currency | Date | NAV |
Daiwa Japan Nikkei 225 Bear Fund Ver 2 Class A | JPY | 19-Mar-2024 | 29.535 |
Daiwa Japan Nikkei 225 Bear Fund Ver 3 Class A | JPY | 06-Dec-2024 | 57.437 |
Daiwa Japan Nikkei 225 Bear Fund Ver 4 Class A | JPY | 06-Dec-2024 | 97.444 |
Daiwa Japan Nikkei 225 Bear Fund Ver 5 Class A | JPY | 06-Dec-2024 | 97.442 |
Daiwa Japan Nikkei 225 Bear Shift Fund Class A JPY | JPY | 06-Dec-2024 | 70.106 |
Daiwa Japan Nikkei 225 Index Class A | JPY | 06-Dec-2024 | 213.958 |
Daiwa Japan Nikkei 225 Index Ver. 2 Unit | JPY | 06-Dec-2024 | 185.651 |
Daiwa Japan Tokyo Stock Exchange REIT Index Bear Fund | JPY | 06-Dec-2024 | 107.725 |
Daiwa Japan Tokyo Stock Exchange REIT Index Bear Fund Ver2 | JPY | 06-Dec-2024 | 103.641 |
Daiwa Japan TOPIX Bear Fund Ver 2 Class A | JPY | 06-Dec-2024 | 52.036 |
Daiwa Japan TOPIX Bear Fund Ver 3 Class A | JPY | 06-Dec-2024 | 97.451 |
Daiwa Japan TOPIX Bear Fund Ver 4 Class A | JPY | 06-Dec-2024 | 97.449 |
Daiwa Japan TOPIX Index Class A | JPY | 06-Dec-2024 | 180.607 |
Daiwa Japan TOPIX Index Ver. 2 Unit | JPY | 06-Dec-2024 | 164.392 |
Daiwa US NASDAQ 100 Bear Fund Class A USD | USD | 09-Jan-2024 | 101.2 |
Daiwa US NASDAQ 100 Index Fund Class A USD | USD | 05-Dec-2024 | 169.864 |
Daiwa US S and P 500 Bear Fund Class A USD | USD | 05-Dec-2024 | 84.776 |
Daiwa US S and P 500 Index Fund - Class A Units | USD | 05-Dec-2024 | 163.615 |
Daiwa US S and P 500 Index Fund - Class B Units | JPY | 05-Dec-2024 | 14116.843 |
Daiwa US S and P 500 JPY Hedged Bear Fund Class A Unit | JPY | 05-Dec-2024 | 9701.775 |
05-Dec-2024 | |||
Fund Name | Currency | Date | NAV |
Daiwa Japan Nikkei 225 Bear Fund Ver 2 Class A | JPY | 19-Mar-2024 | 29.535 |
Daiwa Japan Nikkei 225 Bear Fund Ver 3 Class A | JPY | 05-Dec-2024 | 56.161 |
Daiwa Japan Nikkei 225 Bear Fund Ver 4 Class A | JPY | 05-Dec-2024 | 97.457 |
Daiwa Japan Nikkei 225 Bear Fund Ver 5 Class A | JPY | 05-Dec-2024 | 97.455 |
Daiwa Japan Nikkei 225 Bear Shift Fund Class A JPY | JPY | 05-Dec-2024 | 68.955 |
Daiwa Japan Nikkei 225 Index Class A | JPY | 05-Dec-2024 | 215.694 |
Daiwa Japan Nikkei 225 Index Ver. 2 Unit | JPY | 05-Dec-2024 | 187.158 |
Daiwa Japan Tokyo Stock Exchange REIT Index Bear Fund | JPY | 05-Dec-2024 | 107.294 |
Daiwa Japan Tokyo Stock Exchange REIT Index Bear Fund Ver2 | JPY | 05-Dec-2024 | 103.161 |
Daiwa Japan TOPIX Bear Fund Ver 2 Class A | JPY | 05-Dec-2024 | 51.102 |
Daiwa Japan TOPIX Bear Fund Ver 3 Class A | JPY | 05-Dec-2024 | 97.465 |
Daiwa Japan TOPIX Bear Fund Ver 4 Class A | JPY | 05-Dec-2024 | 97.463 |
Daiwa Japan TOPIX Index Class A | JPY | 05-Dec-2024 | 181.637 |
Daiwa Japan TOPIX Index Ver. 2 Unit | JPY | 05-Dec-2024 | 165.33 |
Daiwa US NASDAQ 100 Bear Fund Class A USD | USD | 09-Jan-2024 | 101.2 |
Daiwa US NASDAQ 100 Index Fund Class A USD | USD | 04-Dec-2024 | 170.35 |
Daiwa US S and P 500 Bear Fund Class A USD | USD | 04-Dec-2024 | 84.575 |
Daiwa US S and P 500 Index Fund - Class A Units | USD | 04-Dec-2024 | 163.879 |
Daiwa US S and P 500 Index Fund - Class B Units | JPY | 04-Dec-2024 | 14141.233 |
Daiwa US S and P 500 JPY Hedged Bear Fund Class A Unit | JPY | 04-Dec-2024 | 9702.801 |
04-Dec-2024 | |||
Fund Name | Currency | Date | NAV |
Daiwa Japan Nikkei 225 Bear Fund Ver 2 Class A | JPY | 19-Mar-2024 | 29.535 |
Daiwa Japan Nikkei 225 Bear Fund Ver 3 Class A | JPY | 04-Dec-2024 | 56.593 |
Daiwa Japan Nikkei 225 Bear Fund Ver 4 Class A | JPY | 04-Dec-2024 | 97.471 |
Daiwa Japan Nikkei 225 Bear Fund Ver 5 Class A | JPY | 04-Dec-2024 | 97.469 |
Daiwa Japan Nikkei 225 Bear Shift Fund Class A JPY | JPY | 04-Dec-2024 | 69.339 |
Daiwa Japan Nikkei 225 Index Class A | JPY | 04-Dec-2024 | 215.045 |
Daiwa Japan Nikkei 225 Index Ver. 2 Unit | JPY | 04-Dec-2024 | 186.594 |
Daiwa Japan Tokyo Stock Exchange REIT Index Bear Fund | JPY | 04-Dec-2024 | 107.246 |
Daiwa Japan Tokyo Stock Exchange REIT Index Bear Fund Ver2 | JPY | 04-Dec-2024 | 103.107 |
Daiwa Japan TOPIX Bear Fund Ver 2 Class A | JPY | 04-Dec-2024 | 51 |
Daiwa Japan TOPIX Bear Fund Ver 3 Class A | JPY | 04-Dec-2024 | 97.478 |
Daiwa Japan TOPIX Bear Fund Ver 4 Class A | JPY | 04-Dec-2024 | 97.476 |
Daiwa Japan TOPIX Index Class A | JPY | 04-Dec-2024 | 181.554 |
Daiwa Japan TOPIX Index Ver. 2 Unit | JPY | 04-Dec-2024 | 165.254 |
Daiwa US NASDAQ 100 Bear Fund Class A USD | USD | 09-Jan-2024 | 101.2 |
Daiwa US NASDAQ 100 Index Fund Class A USD | USD | 03-Dec-2024 | 168.33 |
Daiwa US S and P 500 Bear Fund Class A USD | USD | 03-Dec-2024 | 85.319 |
Daiwa US S and P 500 Index Fund - Class A Units | USD | 03-Dec-2024 | 162.87 |
Daiwa US S and P 500 Index Fund - Class B Units | JPY | 03-Dec-2024 | 14061.031 |
Daiwa US S and P 500 JPY Hedged Bear Fund Class A Unit | JPY | 03-Dec-2024 | 9704.443 |
03-Dec-2024 | |||
Fund Name | Currency | Date | NAV |
Daiwa Japan Nikkei 225 Bear Fund Ver 2 Class A | JPY | 19-Mar-2024 | 29.535 |
Daiwa Japan Nikkei 225 Bear Fund Ver 3 Class A | JPY | 03-Dec-2024 | 57.023 |
Daiwa Japan Nikkei 225 Bear Fund Ver 4 Class A | JPY | 03-Dec-2024 | 97.484 |
Daiwa Japan Nikkei 225 Bear Fund Ver 5 Class A | JPY | 03-Dec-2024 | 97.482 |
Daiwa Japan Nikkei 225 Bear Shift Fund Class A JPY | JPY | 03-Dec-2024 | 69.724 |
Daiwa Japan Nikkei 225 Index Class A | JPY | 03-Dec-2024 | 214.775 |
Daiwa Japan Nikkei 225 Index Ver. 2 Unit | JPY | 03-Dec-2024 | 186.36 |
Daiwa Japan Tokyo Stock Exchange REIT Index Bear Fund | JPY | 03-Dec-2024 | 106.968 |
Daiwa Japan Tokyo Stock Exchange REIT Index Bear Fund Ver2 | JPY | 03-Dec-2024 | 102.797 |
Daiwa Japan TOPIX Bear Fund Ver 2 Class A | JPY | 03-Dec-2024 | 50.664 |
Daiwa Japan TOPIX Bear Fund Ver 3 Class A | JPY | 03-Dec-2024 | 97.492 |
Daiwa Japan TOPIX Bear Fund Ver 4 Class A | JPY | 03-Dec-2024 | 97.49 |
Daiwa Japan TOPIX Index Class A | JPY | 03-Dec-2024 | 182.367 |
Daiwa Japan TOPIX Index Ver. 2 Unit | JPY | 03-Dec-2024 | 165.994 |
Daiwa US NASDAQ 100 Bear Fund Class A USD | USD | 09-Jan-2024 | 101.2 |
Daiwa US NASDAQ 100 Index Fund Class A USD | USD | 02-Dec-2024 | 167.818 |
Daiwa US S and P 500 Bear Fund Class A USD | USD | 02-Dec-2024 | 85.344 |
Daiwa US S and P 500 Index Fund - Class A Units | USD | 02-Dec-2024 | 162.81 |
Daiwa US S and P 500 Index Fund - Class B Units | JPY | 02-Dec-2024 | 14061.628 |
Daiwa US S and P 500 JPY Hedged Bear Fund Class A Unit | JPY | 02-Dec-2024 | 9705.361 |
02-Dec-2024 | |||
Fund Name | Currency | Date | NAV |
Daiwa Japan Nikkei 225 Bear Fund Ver 2 Class A | JPY | 19-Mar-2024 | 29.535 |
Daiwa Japan Nikkei 225 Bear Fund Ver 3 Class A | JPY | 02-Dec-2024 | 59.449 |
Daiwa Japan Nikkei 225 Bear Fund Ver 4 Class A | JPY | 02-Dec-2024 | 97.498 |
Daiwa Japan Nikkei 225 Bear Fund Ver 5 Class A | JPY | 02-Dec-2024 | 97.496 |
Daiwa Japan Nikkei 225 Bear Shift Fund Class A JPY | JPY | 02-Dec-2024 | 71.9 |
Daiwa Japan Nikkei 225 Index Class A | JPY | 02-Dec-2024 | 210.836 |
Daiwa Japan Nikkei 225 Index Ver. 2 Unit | JPY | 02-Dec-2024 | 182.942 |
Daiwa Japan Tokyo Stock Exchange REIT Index Bear Fund | JPY | 02-Dec-2024 | 106.971 |
Daiwa Japan Tokyo Stock Exchange REIT Index Bear Fund Ver2 | JPY | 02-Dec-2024 | 102.799 |
Daiwa Japan TOPIX Bear Fund Ver 2 Class A | JPY | 02-Dec-2024 | 52.616 |
Daiwa Japan TOPIX Bear Fund Ver 3 Class A | JPY | 02-Dec-2024 | 97.505 |
Daiwa Japan TOPIX Bear Fund Ver 4 Class A | JPY | 02-Dec-2024 | 97.503 |
Daiwa Japan TOPIX Index Class A | JPY | 02-Dec-2024 | 179.833 |
Daiwa Japan TOPIX Index Ver. 2 Unit | JPY | 02-Dec-2024 | 163.687 |
Daiwa US NASDAQ 100 Bear Fund Class A USD | USD | 09-Jan-2024 | 101.2 |
Daiwa US NASDAQ 100 Index Fund Class A USD | USD | 29-Nov-2024 | 166.012 |
Daiwa US S and P 500 Bear Fund Class A USD | USD | 29-Nov-2024 | 85.541 |
Daiwa US S and P 500 Index Fund - Class A Units | USD | 29-Nov-2024 | 162.396 |
Daiwa US S and P 500 Index Fund - Class B Units | JPY | 29-Nov-2024 | 14025.223 |
Daiwa US S and P 500 JPY Hedged Bear Fund Class A Unit | JPY | 29-Nov-2024 | 9706.874 |
29-Nov-2024 | |||
Fund Name | Currency | Date | NAV |
Daiwa Japan Nikkei 225 Bear Fund Ver 2 Class A | JPY | 19-Mar-2024 | 29.535 |
Daiwa Japan Nikkei 225 Bear Fund Ver 3 Class A | JPY | 29-Nov-2024 | 60.519 |
Daiwa Japan Nikkei 225 Bear Fund Ver 4 Class A | JPY | 29-Nov-2024 | 97.538 |
Daiwa Japan Nikkei 225 Bear Fund Ver 5 Class A | JPY | 29-Nov-2024 | 97.536 |
Daiwa Japan Nikkei 225 Bear Shift Fund Class A JPY | JPY | 29-Nov-2024 | 72.866 |
Daiwa Japan Nikkei 225 Index Class A | JPY | 29-Nov-2024 | 209.185 |
Daiwa Japan Nikkei 225 Index Ver. 2 Unit | JPY | 29-Nov-2024 | 181.51 |
Daiwa Japan Tokyo Stock Exchange REIT Index Bear Fund | JPY | 29-Nov-2024 | 106.673 |
Daiwa Japan Tokyo Stock Exchange REIT Index Bear Fund Ver2 | JPY | 29-Nov-2024 | 102.463 |
Daiwa Japan TOPIX Bear Fund Ver 2 Class A | JPY | 29-Nov-2024 | 54.258 |
Daiwa Japan TOPIX Bear Fund Ver 3 Class A | JPY | 29-Nov-2024 | 97.545 |
Daiwa Japan TOPIX Bear Fund Ver 4 Class A | JPY | 29-Nov-2024 | 97.543 |
Daiwa Japan TOPIX Index Class A | JPY | 29-Nov-2024 | 177.605 |
Daiwa Japan TOPIX Index Ver. 2 Unit | JPY | 29-Nov-2024 | 161.66 |
Daiwa US NASDAQ 100 Bear Fund Class A USD | USD | 09-Jan-2024 | 101.2 |
Daiwa US NASDAQ 100 Index Fund Class A USD | USD | 27-Nov-2024 | 164.565 |
Daiwa US S and P 500 Bear Fund Class A USD | USD | 27-Nov-2024 | 86.296 |
Daiwa US S and P 500 Index Fund - Class A Units | USD | 27-Nov-2024 | 161.528 |
Daiwa US S and P 500 Index Fund - Class B Units | JPY | 27-Nov-2024 | 13956.023 |
Daiwa US S and P 500 JPY Hedged Bear Fund Class A Unit | JPY | 27-Nov-2024 | 9711.316 |
28-Nov-2024 | |||
Fund Name | Currency | Date | NAV |
Daiwa Japan Nikkei 225 Bear Fund Ver 2 Class A | JPY | 19-Mar-2024 | 29.535 |
Daiwa Japan Nikkei 225 Bear Fund Ver 3 Class A | JPY | 28-Nov-2024 | 59.771 |
Daiwa Japan Nikkei 225 Bear Fund Ver 4 Class A | JPY | 28-Nov-2024 | 97.552 |
Daiwa Japan Nikkei 225 Bear Fund Ver 5 Class A | JPY | 28-Nov-2024 | 97.55 |
Daiwa Japan Nikkei 225 Bear Shift Fund Class A JPY | JPY | 28-Nov-2024 | 72.197 |
Daiwa Japan Nikkei 225 Index Class A | JPY | 28-Nov-2024 | 210.042 |
Daiwa Japan Nikkei 225 Index Ver. 2 Unit | JPY | 28-Nov-2024 | 182.254 |
Daiwa Japan Tokyo Stock Exchange REIT Index Bear Fund | JPY | 28-Nov-2024 | 106.011 |
Daiwa Japan Tokyo Stock Exchange REIT Index Bear Fund Ver2 | JPY | 28-Nov-2024 | 101.73 |
Daiwa Japan TOPIX Bear Fund Ver 2 Class A | JPY | 28-Nov-2024 | 53.804 |
Daiwa Japan TOPIX Bear Fund Ver 3 Class A | JPY | 28-Nov-2024 | 97.559 |
Daiwa Japan TOPIX Bear Fund Ver 4 Class A | JPY | 28-Nov-2024 | 97.557 |
Daiwa Japan TOPIX Index Class A | JPY | 28-Nov-2024 | 178.065 |
Daiwa Japan TOPIX Index Ver. 2 Unit | JPY | 28-Nov-2024 | 162.078 |
Daiwa US NASDAQ 100 Bear Fund Class A USD | USD | 09-Jan-2024 | 101.2 |
Daiwa US NASDAQ 100 Index Fund Class A USD | USD | 26-Nov-2024 | 165.975 |
Daiwa US S and P 500 Bear Fund Class A USD | USD | 26-Nov-2024 | 85.801 |
Daiwa US S and P 500 Index Fund - Class A Units | USD | 26-Nov-2024 | 162.064 |
Daiwa US S and P 500 Index Fund - Class B Units | JPY | 26-Nov-2024 | 14005.766 |
Daiwa US S and P 500 JPY Hedged Bear Fund Class A Unit | JPY | 26-Nov-2024 | 9712.307 |
27-Nov-2024 | |||
Fund Name | Currency | Date | NAV |
Daiwa Japan Nikkei 225 Bear Fund Ver 2 Class A | JPY | 19-Mar-2024 | 29.535 |
Daiwa Japan Nikkei 225 Bear Fund Ver 3 Class A | JPY | 27-Nov-2024 | 60.77 |
Daiwa Japan Nikkei 225 Bear Fund Ver 4 Class A | JPY | 27-Nov-2024 | 97.565 |
Daiwa Japan Nikkei 225 Bear Fund Ver 5 Class A | JPY | 27-Nov-2024 | 97.563 |
Daiwa Japan Nikkei 225 Bear Shift Fund Class A JPY | JPY | 27-Nov-2024 | 73.095 |
Daiwa Japan Nikkei 225 Index Class A | JPY | 27-Nov-2024 | 208.79 |
Daiwa Japan Nikkei 225 Index Ver. 2 Unit | JPY | 27-Nov-2024 | 181.167 |
Daiwa Japan Tokyo Stock Exchange REIT Index Bear Fund | JPY | 27-Nov-2024 | 106.243 |
Daiwa Japan Tokyo Stock Exchange REIT Index Bear Fund Ver2 | JPY | 27-Nov-2024 | 101.988 |
Daiwa Japan TOPIX Bear Fund Ver 2 Class A | JPY | 27-Nov-2024 | 55.028 |
Daiwa Japan TOPIX Bear Fund Ver 3 Class A | JPY | 27-Nov-2024 | 97.572 |
