SMT Fund Services (Ireland) Limited
SMT Trustees (Ireland) Limited
G.A.S. (Cayman) Limited
For the latest available prices on a published fund managed by the companies mentioned click on the fund names.
If you have any questions, please contact us by clicking here
22-Sep-2023 | |||
Fund Name | Currency | Date | NAV |
JPY Hedged Class (No Div) | JPY | 21-Sep-2023 | 9903.8163 |
JPY Hedged Class Dividend | JPY | 21-Sep-2023 | 8312.698 |
JPY Unhedged Class (No Div) | JPY | 21-Sep-2023 | 14898.5647 |
21-Sep-2023 | |||
Fund Name | Currency | Date | NAV |
JPY Hedged Class (No Div) | JPY | 20-Sep-2023 | 9956.8718 |
JPY Hedged Class Dividend | JPY | 20-Sep-2023 | 8357.2272 |
JPY Unhedged Class (No Div) | JPY | 20-Sep-2023 | 15001.7581 |
20-Sep-2023 | |||
Fund Name | Currency | Date | NAV |
JPY Hedged Class (No Div) | JPY | 19-Sep-2023 | 9943.6162 |
JPY Hedged Class Dividend | JPY | 19-Sep-2023 | 8346.1014 |
JPY Unhedged Class (No Div) | JPY | 19-Sep-2023 | 14979.8976 |
19-Sep-2023 | |||
Fund Name | Currency | Date | NAV |
JPY Hedged Class (No Div) | JPY | 15-Sep-2023 | 9963.3937 |
JPY Hedged Class Dividend | JPY | 15-Sep-2023 | 8362.7009 |
JPY Unhedged Class (No Div) | JPY | 15-Sep-2023 | 15015.7794 |
18-Sep-2023 | |||
Fund Name | Currency | Date | NAV |
JPY Hedged Class (No Div) | JPY | 14-Sep-2023 | 9987.442 |
JPY Hedged Class Dividend | JPY | 14-Sep-2023 | 8382.894 |
JPY Unhedged Class (No Div) | JPY | 14-Sep-2023 | 14973.1139 |
15-Sep-2023 | |||
Fund Name | Currency | Date | NAV |
JPY Hedged Class (No Div) | JPY | 14-Sep-2023 | 9987.442 |
JPY Hedged Class Dividend | JPY | 14-Sep-2023 | 8382.894 |
JPY Unhedged Class (No Div) | JPY | 14-Sep-2023 | 14973.1139 |
14-Sep-2023 | |||
Fund Name | Currency | Date | NAV |
JPY Hedged Class (No Div) | JPY | 13-Sep-2023 | 9982.8058 |
JPY Hedged Class Dividend | JPY | 13-Sep-2023 | 8378.9986 |
JPY Unhedged Class (No Div) | JPY | 13-Sep-2023 | 15004.7864 |
13-Sep-2023 | |||
Fund Name | Currency | Date | NAV |
JPY Hedged Class (No Div) | JPY | 12-Sep-2023 | 9980.9849 |
JPY Hedged Class Dividend | JPY | 12-Sep-2023 | 8377.4738 |
JPY Unhedged Class (No Div) | JPY | 12-Sep-2023 | 14968.8352 |
12-Sep-2023 | |||
Fund Name | Currency | Date | NAV |
JPY Hedged Class (No Div) | JPY | 11-Sep-2023 | 9981.6403 |
JPY Hedged Class Dividend | JPY | 11-Sep-2023 | 8378.033 |
JPY Unhedged Class (No Div) | JPY | 11-Sep-2023 | 14884.6841 |
11-Sep-2023 | |||
Fund Name | Currency | Date | NAV |
JPY Hedged Class (No Div) | JPY | 08-Sep-2023 | 9986.0691 |
JPY Hedged Class Dividend | JPY | 08-Sep-2023 | 8381.7375 |
JPY Unhedged Class (No Div) | JPY | 08-Sep-2023 | 15010.7234 |
08-Sep-2023 | |||
Fund Name | Currency | Date | NAV |
JPY Hedged Class (No Div) | JPY | 07-Sep-2023 | 9975.7086 |
JPY Hedged Class Dividend | JPY | 07-Sep-2023 | 8373.0483 |
JPY Unhedged Class (No Div) | JPY | 07-Sep-2023 | 14931.4153 |
07-Sep-2023 | |||
Fund Name | Currency | Date | NAV |
JPY Hedged Class (No Div) | JPY | 06-Sep-2023 | 9939.4777 |
JPY Hedged Class Dividend | JPY | 06-Sep-2023 | 8342.632 |
JPY Unhedged Class (No Div) | JPY | 06-Sep-2023 | 14934.4485 |
06-Sep-2023 | |||
Fund Name | Currency | Date | NAV |
JPY Hedged Class (No Div) | JPY | 05-Sep-2023 | 9970.2827 |
JPY Hedged Class Dividend | JPY | 05-Sep-2023 | 8368.4882 |
JPY Unhedged Class (No Div) | JPY | 05-Sep-2023 | 14977.9045 |
05-Sep-2023 | |||
Fund Name | Currency | Date | NAV |
JPY Hedged Class (No Div) | JPY | 01-Sep-2023 | 10020.0468 |
JPY Hedged Class Dividend | JPY | 01-Sep-2023 | 8410.2761 |
JPY Unhedged Class (No Div) | JPY | 01-Sep-2023 | 14877.6516 |
04-Sep-2023 | |||
Fund Name | Currency | Date | NAV |
JPY Hedged Class (No Div) | JPY | 01-Sep-2023 | 10020.0468 |
JPY Hedged Class Dividend | JPY | 01-Sep-2023 | 8410.2761 |
JPY Unhedged Class (No Div) | JPY | 01-Sep-2023 | 14877.6516 |
01-Sep-2023 | |||
Fund Name | Currency | Date | NAV |
JPY Hedged Class (No Div) | JPY | 31-Aug-2023 | 10069.8918 |
JPY Hedged Class Dividend | JPY | 31-Aug-2023 | 8452.1185 |
JPY Unhedged Class (No Div) | JPY | 31-Aug-2023 | 14903.1276 |
31-Aug-2023 | |||
Fund Name | Currency | Date | NAV |
JPY Hedged Class (No Div) | JPY | 30-Aug-2023 | 10048.1224 |
JPY Hedged Class Dividend | JPY | 30-Aug-2023 | 8433.849 |
JPY Unhedged Class (No Div) | JPY | 30-Aug-2023 | 14892.9005 |
30-Aug-2023 | |||
Fund Name | Currency | Date | NAV |
JPY Hedged Class (No Div) | JPY | 29-Aug-2023 | 10045.5253 |
JPY Hedged Class Dividend | JPY | 29-Aug-2023 | 8431.6682 |
JPY Unhedged Class (No Div) | JPY | 29-Aug-2023 | 14937.0534 |
29-Aug-2023 | |||
Fund Name | Currency | Date | NAV |
JPY Hedged Class (No Div) | JPY | 25-Aug-2023 | 9983.8113 |
JPY Hedged Class Dividend | JPY | 25-Aug-2023 | 8379.8898 |
JPY Unhedged Class (No Div) | JPY | 25-Aug-2023 | 14860.8572 |
28-Aug-2023 | |||
Fund Name | Currency | Date | NAV |
JPY Hedged Class (No Div) | JPY | 25-Aug-2023 | 9983.8113 |
JPY Hedged Class Dividend | JPY | 25-Aug-2023 | 8379.8898 |
JPY Unhedged Class (No Div) | JPY | 25-Aug-2023 | 14860.8572 |
22-Sep-2023 | |||
Fund Name | Currency | Date | NAV |
Brookfield Global Real Asset Fund | USD | 22-Sep-2023 | 81.92 |
21-Sep-2023 | |||
Fund Name | Currency | Date | NAV |
Brookfield Global Real Asset Fund | USD | 20-Sep-2023 | 83.02 |
20-Sep-2023 | |||
Fund Name | Currency | Date | NAV |
Brookfield Global Real Asset Fund | USD | 19-Sep-2023 | 82.87 |
19-Sep-2023 | |||
Fund Name | Currency | Date | NAV |
Brookfield Global Real Asset Fund | USD | 19-Sep-2023 | 82.87 |
18-Sep-2023 | |||
Fund Name | Currency | Date | NAV |
Brookfield Global Real Asset Fund | USD | 15-Sep-2023 | 83.23 |
15-Sep-2023 | |||
Fund Name | Currency | Date | NAV |
Brookfield Global Real Asset Fund | USD | 14-Sep-2023 | 83.42 |
14-Sep-2023 | |||
Fund Name | Currency | Date | NAV |
Brookfield Global Real Asset Fund | USD | 13-Sep-2023 | 82.89 |
13-Sep-2023 | |||
Fund Name | Currency | Date | NAV |
Brookfield Global Real Asset Fund | USD | 12-Sep-2023 | 82.85 |
12-Sep-2023 | |||
Fund Name | Currency | Date | NAV |
Brookfield Global Real Asset Fund | USD | 12-Sep-2023 | 82.85 |
11-Sep-2023 | |||
Fund Name | Currency | Date | NAV |
Brookfield Global Real Asset Fund | USD | 11-Sep-2023 | 82.81 |
08-Sep-2023 | |||
Fund Name | Currency | Date | NAV |
Brookfield Global Real Asset Fund | USD | 07-Sep-2023 | 82.71 |
07-Sep-2023 | |||
Fund Name | Currency | Date | NAV |
Brookfield Global Real Asset Fund | USD | 06-Sep-2023 | 82.37 |
06-Sep-2023 | |||
Fund Name | Currency | Date | NAV |
Brookfield Global Real Asset Fund | USD | 05-Sep-2023 | 82.58 |
05-Sep-2023 | |||
Fund Name | Currency | Date | NAV |
Brookfield Global Real Asset Fund | USD | 01-Sep-2023 | 83.18 |
04-Sep-2023 | |||
Fund Name | Currency | Date | NAV |
Brookfield Global Real Asset Fund | USD | 01-Sep-2023 | 83.18 |
01-Sep-2023 | |||
Fund Name | Currency | Date | NAV |
Brookfield Global Real Asset Fund | USD | 01-Sep-2023 | 83.18 |
31-Aug-2023 | |||
Fund Name | Currency | Date | NAV |
Brookfield Global Real Asset Fund | USD | 30-Aug-2023 | 83.47 |
30-Aug-2023 | |||
Fund Name | Currency | Date | NAV |
Brookfield Global Real Asset Fund | USD | 30-Aug-2023 | 83.47 |
29-Aug-2023 | |||
Fund Name | Currency | Date | NAV |
Brookfield Global Real Asset Fund | USD | 25-Aug-2023 | 82.78 |
28-Aug-2023 | |||
Fund Name | Currency | Date | NAV |
Brookfield Global Real Asset Fund | USD | 25-Aug-2023 | 82.78 |
22-Sep-2023 | |||
Fund Name | Currency | Date | NAV |
Daiwa Gaika MMF U.S. Dollar Portfolio | USD | 25-Sep-2023 | 0.01 |
21-Sep-2023 | |||
Fund Name | Currency | Date | NAV |
Daiwa Gaika MMF U.S. Dollar Portfolio | USD | 22-Sep-2023 | 0.01 |
20-Sep-2023 | |||
Fund Name | Currency | Date | NAV |
Daiwa Gaika MMF U.S. Dollar Portfolio | USD | 21-Sep-2023 | 0.01 |
19-Sep-2023 | |||
Fund Name | Currency | Date | NAV |
Daiwa Gaika MMF U.S. Dollar Portfolio | USD | 20-Sep-2023 | 0.01 |
18-Sep-2023 | |||
Fund Name | Currency | Date | NAV |
Daiwa Gaika MMF U.S. Dollar Portfolio | USD | 19-Sep-2023 | 0.01 |
15-Sep-2023 | |||
Fund Name | Currency | Date | NAV |
Daiwa Gaika MMF U.S. Dollar Portfolio | USD | 15-Sep-2023 | 0.01 |
14-Sep-2023 | |||
Fund Name | Currency | Date | NAV |
Daiwa Gaika MMF U.S. Dollar Portfolio | USD | 15-Sep-2023 | 0.01 |
13-Sep-2023 | |||
Fund Name | Currency | Date | NAV |
Daiwa Gaika MMF U.S. Dollar Portfolio | USD | 14-Sep-2023 | 0.01 |
12-Sep-2023 | |||
Fund Name | Currency | Date | NAV |
Daiwa Gaika MMF U.S. Dollar Portfolio | USD | 13-Sep-2023 | 0.01 |
11-Sep-2023 | |||
Fund Name | Currency | Date | NAV |
Daiwa Gaika MMF U.S. Dollar Portfolio | USD | 12-Sep-2023 | 0.01 |
08-Sep-2023 | |||
Fund Name | Currency | Date | NAV |
Daiwa Gaika MMF U.S. Dollar Portfolio | USD | 11-Sep-2023 | 0.01 |
07-Sep-2023 | |||
Fund Name | Currency | Date | NAV |
Daiwa Gaika MMF U.S. Dollar Portfolio | USD | 08-Sep-2023 | 0.01 |
06-Sep-2023 | |||
Fund Name | Currency | Date | NAV |
Daiwa Gaika MMF U.S. Dollar Portfolio | USD | 07-Sep-2023 | 0.01 |
05-Sep-2023 | |||
Fund Name | Currency | Date | NAV |
Daiwa Gaika MMF U.S. Dollar Portfolio | USD | 06-Sep-2023 | 0.01 |
04-Sep-2023 | |||
Fund Name | Currency | Date | NAV |
Daiwa Gaika MMF U.S. Dollar Portfolio | USD | 05-Sep-2023 | 0.01 |
01-Sep-2023 | |||
Fund Name | Currency | Date | NAV |
Daiwa Gaika MMF U.S. Dollar Portfolio | USD | 01-Sep-2023 | 0.01 |
31-Aug-2023 | |||
Fund Name | Currency | Date | NAV |
Daiwa Gaika MMF U.S. Dollar Portfolio | USD | 01-Sep-2023 | 0.01 |
30-Aug-2023 | |||
Fund Name | Currency | Date | NAV |
Daiwa Gaika MMF U.S. Dollar Portfolio | USD | 31-Aug-2023 | 0.01 |
29-Aug-2023 | |||
Fund Name | Currency | Date | NAV |
Daiwa Gaika MMF U.S. Dollar Portfolio | USD | 30-Aug-2023 | 0.01 |
28-Aug-2023 | |||
Fund Name | Currency | Date | NAV |
Daiwa Gaika MMF U.S. Dollar Portfolio | USD | 29-Aug-2023 | 0.01 |
22-Sep-2023 | |||
Fund Name | Currency | Date | NAV |
Daiwa Japan JPX-Nikkei Index 400 Fund - Class A | JPY | 31-May-2023 | 124.298 |
Daiwa Japan Nikkei 225 Bear Fund Ver 2 Class A | JPY | 22-Sep-2023 | 46.821 |
Daiwa Japan Nikkei 225 Bear Fund Ver 3 Class A | JPY | 22-Sep-2023 | 83.729 |
Daiwa Japan Nikkei 225 Bear Shift Fund Class A JPY | JPY | 22-Sep-2023 | 93.809 |
Daiwa Japan Nikkei 225 Index Class A | JPY | 22-Sep-2023 | 175.034 |
Daiwa Japan Nikkei 225 Index Ver. 2 Unit | JPY | 22-Sep-2023 | 151.877 |
Daiwa Japan Nikkei 225 Inverse Class A | JPY | 31-May-2023 | 38.955 |
Daiwa Japan Tokyo Stock Exchange REIT Index Bear Fund | JPY | 22-Sep-2023 | 102.385 |
Daiwa Japan Tokyo Stock Exchange REIT Index Bear Fund Ver2 | JPY | 22-Sep-2023 | 97.256 |
Daiwa Japan TOPIX Bear Class A | JPY | 12-May-2021 | 28.235 |
Daiwa Japan TOPIX Bear Fund Ver 2 Class A | JPY | 22-Sep-2023 | 73.939 |
Daiwa Japan TOPIX Index Class A | JPY | 22-Sep-2023 | 156.074 |
Daiwa Japan TOPIX Index Ver. 2 Unit | JPY | 22-Sep-2023 | 141.995 |
Daiwa Japan TOPIX Inverse Class A | JPY | 31-May-2023 | 43.881 |
Daiwa US NASDAQ 100 Bear Fund Class A USD | USD | 21-Sep-2023 | 101.348 |
Daiwa US NASDAQ 100 Index Fund Class A USD | USD | 21-Sep-2023 | 119.201 |
Daiwa US S and P 500 Bear Fund Class A USD | USD | 21-Sep-2023 | 102.416 |
Daiwa US S and P 500 Index Fund - Class A Units | USD | 21-Sep-2023 | 116.494 |
Daiwa US S and P 500 Index Fund - Class B Units | JPY | 21-Sep-2023 | 10771.768 |
21-Sep-2023 | |||
Fund Name | Currency | Date | NAV |
Daiwa Japan JPX-Nikkei Index 400 Fund - Class A | JPY | 31-May-2023 | 124.298 |
Daiwa Japan Nikkei 225 Bear Fund Ver 2 Class A | JPY | 21-Sep-2023 | 46.179 |
Daiwa Japan Nikkei 225 Bear Fund Ver 3 Class A | JPY | 21-Sep-2023 | 83.234 |
Daiwa Japan Nikkei 225 Bear Shift Fund Class A JPY | JPY | 21-Sep-2023 | 93.358 |
Daiwa Japan Nikkei 225 Index Class A | JPY | 21-Sep-2023 | 175.942 |
Daiwa Japan Nikkei 225 Index Ver. 2 Unit | JPY | 21-Sep-2023 | 152.664 |
Daiwa Japan Nikkei 225 Inverse Class A | JPY | 31-May-2023 | 38.955 |
Daiwa Japan Tokyo Stock Exchange REIT Index Bear Fund | JPY | 21-Sep-2023 | 102.091 |
Daiwa Japan Tokyo Stock Exchange REIT Index Bear Fund Ver2 | JPY | 21-Sep-2023 | 96.933 |
Daiwa Japan TOPIX Bear Class A | JPY | 12-May-2021 | 28.235 |
Daiwa Japan TOPIX Bear Fund Ver 2 Class A | JPY | 21-Sep-2023 | 73.707 |
Daiwa Japan TOPIX Index Class A | JPY | 21-Sep-2023 | 156.557 |
Daiwa Japan TOPIX Index Ver. 2 Unit | JPY | 21-Sep-2023 | 142.434 |
Daiwa Japan TOPIX Inverse Class A | JPY | 31-May-2023 | 43.881 |
Daiwa US NASDAQ 100 Bear Fund Class A USD | USD | 20-Sep-2023 | 101.339 |
Daiwa US NASDAQ 100 Index Fund Class A USD | USD | 20-Sep-2023 | 121.502 |
Daiwa US S and P 500 Bear Fund Class A USD | USD | 20-Sep-2023 | 102.407 |
Daiwa US S and P 500 Index Fund - Class A Units | USD | 20-Sep-2023 | 118.449 |
Daiwa US S and P 500 Index Fund - Class B Units | JPY | 20-Sep-2023 | 10952.053 |
20-Sep-2023 | |||
Fund Name | Currency | Date | NAV |
Daiwa Japan JPX-Nikkei Index 400 Fund - Class A | JPY | 31-May-2023 | 124.298 |
Daiwa Japan Nikkei 225 Bear Fund Ver 2 Class A | JPY | 20-Sep-2023 | 43.973 |
Daiwa Japan Nikkei 225 Bear Fund Ver 3 Class A | JPY | 20-Sep-2023 | 81.534 |
Daiwa Japan Nikkei 225 Bear Shift Fund Class A JPY | JPY | 20-Sep-2023 | 91.812 |
Daiwa Japan Nikkei 225 Index Class A | JPY | 20-Sep-2023 | 178.392 |
Daiwa Japan Nikkei 225 Index Ver. 2 Unit | JPY | 20-Sep-2023 | 154.791 |
Daiwa Japan Nikkei 225 Inverse Class A | JPY | 31-May-2023 | 38.955 |
Daiwa Japan Tokyo Stock Exchange REIT Index Bear Fund | JPY | 20-Sep-2023 | 101.797 |
Daiwa Japan Tokyo Stock Exchange REIT Index Bear Fund Ver2 | JPY | 20-Sep-2023 | 96.609 |
Daiwa Japan TOPIX Bear Class A | JPY | 12-May-2021 | 28.235 |
Daiwa Japan TOPIX Bear Fund Ver 2 Class A | JPY | 20-Sep-2023 | 72.357 |
Daiwa Japan TOPIX Index Class A | JPY | 20-Sep-2023 | 158.059 |
Daiwa Japan TOPIX Index Ver. 2 Unit | JPY | 20-Sep-2023 | 143.8 |
Daiwa Japan TOPIX Inverse Class A | JPY | 31-May-2023 | 43.881 |
Daiwa US NASDAQ 100 Bear Fund Class A USD | USD | 19-Sep-2023 | 101.33 |
Daiwa US NASDAQ 100 Index Fund Class A USD | USD | 19-Sep-2023 | 123.275 |
Daiwa US S and P 500 Bear Fund Class A USD | USD | 19-Sep-2023 | 102.385 |
Daiwa US S and P 500 Index Fund - Class A Units | USD | 19-Sep-2023 | 119.588 |
Daiwa US S and P 500 Index Fund - Class B Units | JPY | 19-Sep-2023 | 11059.589 |
19-Sep-2023 | |||
Fund Name | Currency | Date | NAV |
Daiwa Japan JPX-Nikkei Index 400 Fund - Class A | JPY | 31-May-2023 | 124.298 |
Daiwa Japan Nikkei 225 Bear Fund Ver 2 Class A | JPY | 19-Sep-2023 | 43.291 |
Daiwa Japan Nikkei 225 Bear Fund Ver 3 Class A | JPY | 19-Sep-2023 | 81.003 |
Daiwa Japan Nikkei 225 Bear Shift Fund Class A JPY | JPY | 19-Sep-2023 | 91.329 |
Daiwa Japan Nikkei 225 Index Class A | JPY | 19-Sep-2023 | 179.573 |
Daiwa Japan Nikkei 225 Index Ver. 2 Unit | JPY | 19-Sep-2023 | 155.815 |
Daiwa Japan Nikkei 225 Inverse Class A | JPY | 31-May-2023 | 38.955 |
Daiwa Japan Tokyo Stock Exchange REIT Index Bear Fund | JPY | 19-Sep-2023 | 101.724 |
Daiwa Japan Tokyo Stock Exchange REIT Index Bear Fund Ver2 | JPY | 19-Sep-2023 | 96.532 |
Daiwa Japan TOPIX Bear Class A | JPY | 12-May-2021 | 28.235 |
Daiwa Japan TOPIX Bear Fund Ver 2 Class A | JPY | 19-Sep-2023 | 71.137 |
Daiwa Japan TOPIX Index Class A | JPY | 19-Sep-2023 | 159.639 |
Daiwa Japan TOPIX Index Ver. 2 Unit | JPY | 19-Sep-2023 | 145.238 |
Daiwa Japan TOPIX Inverse Class A | JPY | 31-May-2023 | 43.881 |
Daiwa US NASDAQ 100 Bear Fund Class A USD | USD | 15-Sep-2023 | 101.293 |
Daiwa US NASDAQ 100 Index Fund Class A USD | USD | 15-Sep-2023 | 123.359 |
Daiwa US S and P 500 Bear Fund Class A USD | USD | 15-Sep-2023 | 102.322 |
Daiwa US S and P 500 Index Fund - Class A Units | USD | 15-Sep-2023 | 119.676 |
Daiwa US S and P 500 Index Fund - Class B Units | JPY | 15-Sep-2023 | 11074.458 |
18-Sep-2023 | |||
Fund Name | Currency | Date | NAV |
Daiwa Japan JPX-Nikkei Index 400 Fund - Class A | JPY | 31-May-2023 | 124.298 |
Daiwa Japan Nikkei 225 Bear Fund Ver 2 Class A | JPY | 15-Sep-2023 | 42.194 |
Daiwa Japan Nikkei 225 Bear Fund Ver 3 Class A | JPY | 15-Sep-2023 | 80.155 |
Daiwa Japan Nikkei 225 Bear Shift Fund Class A JPY | JPY | 15-Sep-2023 | 90.558 |
Daiwa Japan Nikkei 225 Index Class A | JPY | 15-Sep-2023 | 181.142 |
Daiwa Japan Nikkei 225 Index Ver. 2 Unit | JPY | 15-Sep-2023 | 157.177 |
Daiwa Japan Nikkei 225 Inverse Class A | JPY | 31-May-2023 | 38.955 |
Daiwa Japan Tokyo Stock Exchange REIT Index Bear Fund | JPY | 15-Sep-2023 | 101.708 |
Daiwa Japan Tokyo Stock Exchange REIT Index Bear Fund Ver2 | JPY | 15-Sep-2023 | 96.523 |
Daiwa Japan TOPIX Bear Class A | JPY | 12-May-2021 | 28.235 |
Daiwa Japan TOPIX Bear Fund Ver 2 Class A | JPY | 15-Sep-2023 | 71.509 |
Daiwa Japan TOPIX Index Class A | JPY | 15-Sep-2023 | 159.473 |
Daiwa Japan TOPIX Index Ver. 2 Unit | JPY | 15-Sep-2023 | 145.087 |
Daiwa Japan TOPIX Inverse Class A | JPY | 31-May-2023 | 43.881 |
Daiwa US NASDAQ 100 Bear Fund Class A USD | USD | 14-Sep-2023 | 101.284 |
Daiwa US NASDAQ 100 Index Fund Class A USD | USD | 14-Sep-2023 | 125.596 |
Daiwa US S and P 500 Bear Fund Class A USD | USD | 14-Sep-2023 | 102.313 |
Daiwa US S and P 500 Index Fund - Class A Units | USD | 14-Sep-2023 | 121.241 |
Daiwa US S and P 500 Index Fund - Class B Units | JPY | 14-Sep-2023 | 11223.653 |
15-Sep-2023 | |||
Fund Name | Currency | Date | NAV |
Daiwa Japan JPX-Nikkei Index 400 Fund - Class A | JPY | 31-May-2023 | 124.298 |
Daiwa Japan Nikkei 225 Bear Fund Ver 2 Class A | JPY | 15-Sep-2023 | 42.194 |
Daiwa Japan Nikkei 225 Bear Fund Ver 3 Class A | JPY | 15-Sep-2023 | 80.155 |
Daiwa Japan Nikkei 225 Bear Shift Fund Class A JPY | JPY | 15-Sep-2023 | 90.558 |
Daiwa Japan Nikkei 225 Index Class A | JPY | 15-Sep-2023 | 181.142 |
Daiwa Japan Nikkei 225 Index Ver. 2 Unit | JPY | 15-Sep-2023 | 157.177 |
Daiwa Japan Nikkei 225 Inverse Class A | JPY | 31-May-2023 | 38.955 |
Daiwa Japan Tokyo Stock Exchange REIT Index Bear Fund | JPY | 15-Sep-2023 | 101.708 |
Daiwa Japan Tokyo Stock Exchange REIT Index Bear Fund Ver2 | JPY | 15-Sep-2023 | 96.523 |
Daiwa Japan TOPIX Bear Class A | JPY | 12-May-2021 | 28.235 |
Daiwa Japan TOPIX Bear Fund Ver 2 Class A | JPY | 15-Sep-2023 | 71.509 |
Daiwa Japan TOPIX Index Class A | JPY | 15-Sep-2023 | 159.473 |
Daiwa Japan TOPIX Index Ver. 2 Unit | JPY | 15-Sep-2023 | 145.087 |
Daiwa Japan TOPIX Inverse Class A | JPY | 31-May-2023 | 43.881 |
Daiwa US NASDAQ 100 Bear Fund Class A USD | USD | 14-Sep-2023 | 101.284 |
Daiwa US NASDAQ 100 Index Fund Class A USD | USD | 14-Sep-2023 | 125.596 |
Daiwa US S and P 500 Bear Fund Class A USD | USD | 14-Sep-2023 | 102.313 |
Daiwa US S and P 500 Index Fund - Class A Units | USD | 14-Sep-2023 | 121.241 |
Daiwa US S and P 500 Index Fund - Class B Units | JPY | 14-Sep-2023 | 11223.653 |
14-Sep-2023 | |||
Fund Name | Currency | Date | NAV |
Daiwa Japan JPX-Nikkei Index 400 Fund - Class A | JPY | 31-May-2023 | 124.298 |
Daiwa Japan Nikkei 225 Bear Fund Ver 2 Class A | JPY | 14-Sep-2023 | 43.576 |
Daiwa Japan Nikkei 225 Bear Fund Ver 3 Class A | JPY | 14-Sep-2023 | 81.218 |
Daiwa Japan Nikkei 225 Bear Shift Fund Class A JPY | JPY | 14-Sep-2023 | 91.526 |
Daiwa Japan Nikkei 225 Index Class A | JPY | 14-Sep-2023 | 179.175 |
Daiwa Japan Nikkei 225 Index Ver. 2 Unit | JPY | 14-Sep-2023 | 155.469 |
Daiwa Japan Nikkei 225 Inverse Class A | JPY | 31-May-2023 | 38.955 |
Daiwa Japan Tokyo Stock Exchange REIT Index Bear Fund | JPY | 14-Sep-2023 | 101.784 |
Daiwa Japan Tokyo Stock Exchange REIT Index Bear Fund Ver2 | JPY | 14-Sep-2023 | 96.61 |
Daiwa Japan TOPIX Bear Class A | JPY | 12-May-2021 | 28.235 |
Daiwa Japan TOPIX Bear Fund Ver 2 Class A | JPY | 14-Sep-2023 | 72.577 |
Daiwa Japan TOPIX Index Class A | JPY | 14-Sep-2023 | 157.998 |
Daiwa Japan TOPIX Index Ver. 2 Unit | JPY | 14-Sep-2023 | 143.745 |
Daiwa Japan TOPIX Inverse Class A | JPY | 31-May-2023 | 43.881 |
Daiwa US NASDAQ 100 Bear Fund Class A USD | USD | 13-Sep-2023 | 101.275 |
Daiwa US NASDAQ 100 Index Fund Class A USD | USD | 13-Sep-2023 | 124.613 |
Daiwa US S and P 500 Bear Fund Class A USD | USD | 13-Sep-2023 | 102.304 |
Daiwa US S and P 500 Index Fund - Class A Units | USD | 13-Sep-2023 | 120.175 |
Daiwa US S and P 500 Index Fund - Class B Units | JPY | 13-Sep-2023 | 11124.89 |
13-Sep-2023 | |||
Fund Name | Currency | Date | NAV |
Daiwa Japan JPX-Nikkei Index 400 Fund - Class A | JPY | 31-May-2023 | 124.298 |
Daiwa Japan Nikkei 225 Bear Fund Ver 2 Class A | JPY | 13-Sep-2023 | 46.015 |
Daiwa Japan Nikkei 225 Bear Fund Ver 3 Class A | JPY | 13-Sep-2023 | 83.098 |
Daiwa Japan Nikkei 225 Bear Shift Fund Class A JPY | JPY | 13-Sep-2023 | 93.236 |
Daiwa Japan Nikkei 225 Index Class A | JPY | 13-Sep-2023 | 176.683 |
Daiwa Japan Nikkei 225 Index Ver. 2 Unit | JPY | 13-Sep-2023 | 153.307 |
Daiwa Japan Nikkei 225 Inverse Class A | JPY | 31-May-2023 | 38.955 |
Daiwa Japan Tokyo Stock Exchange REIT Index Bear Fund | JPY | 13-Sep-2023 | 102.4 |
Daiwa Japan Tokyo Stock Exchange REIT Index Bear Fund Ver2 | JPY | 13-Sep-2023 | 97.301 |
Daiwa Japan TOPIX Bear Class A | JPY | 12-May-2021 | 28.235 |
Daiwa Japan TOPIX Bear Fund Ver 2 Class A | JPY | 13-Sep-2023 | 74.165 |
Daiwa Japan TOPIX Index Class A | JPY | 13-Sep-2023 | 156.22 |
Daiwa Japan TOPIX Index Ver. 2 Unit | JPY | 13-Sep-2023 | 142.128 |
Daiwa Japan TOPIX Inverse Class A | JPY | 31-May-2023 | 43.881 |
Daiwa US NASDAQ 100 Bear Fund Class A USD | USD | 12-Sep-2023 | 101.265 |
Daiwa US NASDAQ 100 Index Fund Class A USD | USD | 12-Sep-2023 | 124.182 |
Daiwa US S and P 500 Bear Fund Class A USD | USD | 12-Sep-2023 | 102.295 |
Daiwa US S and P 500 Index Fund - Class A Units | USD | 12-Sep-2023 | 120.067 |
Daiwa US S and P 500 Index Fund - Class B Units | JPY | 12-Sep-2023 | 11117.248 |
12-Sep-2023 | |||
Fund Name | Currency | Date | NAV |
Daiwa Japan JPX-Nikkei Index 400 Fund - Class A | JPY | 31-May-2023 | 124.298 |
Daiwa Japan Nikkei 225 Bear Fund Ver 2 Class A | JPY | 12-Sep-2023 | 45.235 |
Daiwa Japan Nikkei 225 Bear Fund Ver 3 Class A | JPY | 12-Sep-2023 | 82.498 |
Daiwa Japan Nikkei 225 Bear Shift Fund Class A JPY | JPY | 12-Sep-2023 | 92.689 |
Daiwa Japan Nikkei 225 Index Class A | JPY | 12-Sep-2023 | 177.066 |
