22-Sep-2023 | |||
Fund Name | Currency | Date | NAV |
JPY Units | JPY | 21-Sep-2023 | 18801 |
21-Sep-2023 | |||
Fund Name | Currency | Date | NAV |
JPY Units | JPY | 20-Sep-2023 | 19009.35 |
20-Sep-2023 | |||
Fund Name | Currency | Date | NAV |
JPY Units | JPY | 19-Sep-2023 | 19441.64 |
19-Sep-2023 | |||
Fund Name | Currency | Date | NAV |
JPY Units | JPY | 15-Sep-2023 | 19486.49 |
18-Sep-2023 | |||
Fund Name | Currency | Date | NAV |
JPY Units | JPY | 14-Sep-2023 | 19473.09 |
15-Sep-2023 | |||
Fund Name | Currency | Date | NAV |
JPY Units | JPY | 14-Sep-2023 | 19473.09 |
14-Sep-2023 | |||
Fund Name | Currency | Date | NAV |
JPY Units | JPY | 13-Sep-2023 | 19275.45 |
13-Sep-2023 | |||
Fund Name | Currency | Date | NAV |
JPY Units | JPY | 12-Sep-2023 | 19342.03 |
12-Sep-2023 | |||
Fund Name | Currency | Date | NAV |
JPY Units | JPY | 11-Sep-2023 | 19334.8 |
11-Sep-2023 | |||
Fund Name | Currency | Date | NAV |
JPY Units | JPY | 08-Sep-2023 | 19525.57 |
08-Sep-2023 | |||
Fund Name | Currency | Date | NAV |
JPY Units | JPY | 07-Sep-2023 | 19783.11 |
07-Sep-2023 | |||
Fund Name | Currency | Date | NAV |
JPY Units | JPY | 06-Sep-2023 | 19891.57 |
06-Sep-2023 | |||
Fund Name | Currency | Date | NAV |
JPY Units | JPY | 05-Sep-2023 | 19877.66 |
05-Sep-2023 | |||
Fund Name | Currency | Date | NAV |
JPY Units | JPY | 04-Sep-2023 | 19712.05 |
04-Sep-2023 | |||
Fund Name | Currency | Date | NAV |
JPY Units | JPY | 01-Sep-2023 | 19543.14 |
01-Sep-2023 | |||
Fund Name | Currency | Date | NAV |
JPY Units | JPY | 31-Aug-2023 | 19465.43 |
31-Aug-2023 | |||
Fund Name | Currency | Date | NAV |
JPY Units | JPY | 30-Aug-2023 | 19268.07 |
30-Aug-2023 | |||
Fund Name | Currency | Date | NAV |
JPY Units | JPY | 29-Aug-2023 | 19189.52 |
29-Aug-2023 | |||
Fund Name | Currency | Date | NAV |
JPY Units | JPY | 25-Aug-2023 | 18786.33 |
28-Aug-2023 | |||
Fund Name | Currency | Date | NAV |
JPY Units | JPY | 24-Aug-2023 | 18969.65 |
25-Aug-2023 | |||
Fund Name | Currency | Date | NAV |
JPY Units | JPY | 24-Aug-2023 | 18969.65 |
24-Aug-2023 | |||
Fund Name | Currency | Date | NAV |
JPY Units | JPY | 23-Aug-2023 | 18939.85 |
23-Aug-2023 | |||
Fund Name | Currency | Date | NAV |
JPY Units | JPY | 22-Aug-2023 | 18747.23 |
22-Aug-2023 | |||
Fund Name | Currency | Date | NAV |
JPY Units | JPY | 21-Aug-2023 | 18653.21 |
21-Aug-2023 | |||
Fund Name | Currency | Date | NAV |
JPY Units | JPY | 18-Aug-2023 | 18424.85 |
18-Aug-2023 | |||
Fund Name | Currency | Date | NAV |
JPY Units | JPY | 17-Aug-2023 | 18618.19 |
17-Aug-2023 | |||
Fund Name | Currency | Date | NAV |
JPY Units | JPY | 16-Aug-2023 | 18684.41 |
16-Aug-2023 | |||
Fund Name | Currency | Date | NAV |
JPY Units | JPY | 15-Aug-2023 | 18884.14 |
15-Aug-2023 | |||
Fund Name | Currency | Date | NAV |
JPY Units | JPY | 14-Aug-2023 | 18741.04 |
14-Aug-2023 | |||
Fund Name | Currency | Date | NAV |
JPY Units | JPY | 10-Aug-2023 | 19005.48 |
11-Aug-2023 | |||
Fund Name | Currency | Date | NAV |
JPY Units | JPY | 09-Aug-2023 | 18910.96 |
10-Aug-2023 | |||
Fund Name | Currency | Date | NAV |
JPY Units | JPY | 09-Aug-2023 | 18910.96 |
09-Aug-2023 | |||
Fund Name | Currency | Date | NAV |
JPY Units | JPY | 08-Aug-2023 | 18965.4 |
08-Aug-2023 | |||
Fund Name | Currency | Date | NAV |
JPY Units | JPY | 04-Aug-2023 | 18974.93 |
07-Aug-2023 | |||
Fund Name | Currency | Date | NAV |
JPY Units | JPY | 03-Aug-2023 | 18979.93 |
04-Aug-2023 | |||
Fund Name | Currency | Date | NAV |
JPY Units | JPY | 03-Aug-2023 | 18979.93 |
03-Aug-2023 | |||
Fund Name | Currency | Date | NAV |
JPY Units | JPY | 02-Aug-2023 | 19237.61 |
02-Aug-2023 | |||
Fund Name | Currency | Date | NAV |
JPY Units | JPY | 01-Aug-2023 | 19628.89 |
01-Aug-2023 | |||
Fund Name | Currency | Date | NAV |
JPY Units | JPY | 31-Jul-2023 | 19479.02 |
31-Jul-2023 | |||
Fund Name | Currency | Date | NAV |
JPY Units | JPY | 28-Jul-2023 | 19125.91 |
28-Jul-2023 | |||
Fund Name | Currency | Date | NAV |
JPY Units | JPY | 27-Jul-2023 | 19179.49 |
27-Jul-2023 | |||
Fund Name | Currency | Date | NAV |
JPY Units | JPY | 26-Jul-2023 | 19018.28 |
26-Jul-2023 | |||
Fund Name | Currency | Date | NAV |
JPY Units | JPY | 25-Jul-2023 | 19041.97 |
25-Jul-2023 | |||
Fund Name | Currency | Date | NAV |
JPY Units | JPY | 24-Jul-2023 | 19031.18 |
24-Jul-2023 | |||
Fund Name | Currency | Date | NAV |
JPY Units | JPY | 21-Jul-2023 | 18859.1 |
21-Jul-2023 | |||
Fund Name | Currency | Date | NAV |
JPY Units | JPY | 20-Jul-2023 | 19060.36 |
20-Jul-2023 | |||
Fund Name | Currency | Date | NAV |
JPY Units | JPY | 19-Jul-2023 | 19236.85 |
19-Jul-2023 | |||
Fund Name | Currency | Date | NAV |
JPY Units | JPY | 18-Jul-2023 | 19054.22 |
18-Jul-2023 | |||
Fund Name | Currency | Date | NAV |
JPY Units | JPY | 14-Jul-2023 | 18934.41 |
17-Jul-2023 | |||
Fund Name | Currency | Date | NAV |
JPY Units | JPY | 13-Jul-2023 | 19064.09 |
14-Jul-2023 | |||
Fund Name | Currency | Date | NAV |
JPY Units | JPY | 13-Jul-2023 | 19064.09 |
13-Jul-2023 | |||
Fund Name | Currency | Date | NAV |
JPY Units | JPY | 12-Jul-2023 | 18778.16 |
12-Jul-2023 | |||
Fund Name | Currency | Date | NAV |
JPY Units | JPY | 11-Jul-2023 | 19041.72 |
11-Jul-2023 | |||
Fund Name | Currency | Date | NAV |
JPY Units | JPY | 10-Jul-2023 | 19050.42 |
10-Jul-2023 | |||
Fund Name | Currency | Date | NAV |
JPY Units | JPY | 07-Jul-2023 | 19136.39 |
07-Jul-2023 | |||
Fund Name | Currency | Date | NAV |
JPY Units | JPY | 06-Jul-2023 | 19224.04 |
06-Jul-2023 | |||
Fund Name | Currency | Date | NAV |
JPY Units | JPY | 05-Jul-2023 | 19620.63 |
05-Jul-2023 | |||
Fund Name | Currency | Date | NAV |
JPY Units | JPY | 04-Jul-2023 | 19780.78 |
04-Jul-2023 | |||
Fund Name | Currency | Date | NAV |
JPY Units | JPY | 30-Jun-2023 | 19491.44 |
03-Jul-2023 | |||
Fund Name | Currency | Date | NAV |
JPY Units | JPY | 29-Jun-2023 | 19414.54 |
30-Jun-2023 | |||
Fund Name | Currency | Date | NAV |
JPY Units | JPY | 29-Jun-2023 | 19414.54 |
29-Jun-2023 | |||
Fund Name | Currency | Date | NAV |
JPY Units | JPY | 28-Jun-2023 | 19215.55 |
28-Jun-2023 | |||
Fund Name | Currency | Date | NAV |
JPY Units | JPY | 27-Jun-2023 | 18699.44 |
27-Jun-2023 | |||
Fund Name | Currency | Date | NAV |
JPY Units | JPY | 26-Jun-2023 | 18934.92 |
26-Jun-2023 | |||
Fund Name | Currency | Date | NAV |
JPY Units | JPY | 23-Jun-2023 | 19168.28 |
23-Jun-2023 | |||
Fund Name | Currency | Date | NAV |
JPY Units | JPY | 22-Jun-2023 | 19540.43 |
22-Jun-2023 | |||
Fund Name | Currency | Date | NAV |
JPY Units | JPY | 21-Jun-2023 | 19661.63 |
21-Jun-2023 | |||
Fund Name | Currency | Date | NAV |
JPY Units | JPY | 20-Jun-2023 | 19477.43 |
20-Jun-2023 | |||
Fund Name | Currency | Date | NAV |
JPY Units | JPY | 16-Jun-2023 | 19470.95 |
19-Jun-2023 | |||
Fund Name | Currency | Date | NAV |
JPY Units | JPY | 15-Jun-2023 | 19184.16 |
16-Jun-2023 | |||
Fund Name | Currency | Date | NAV |
JPY Units | JPY | 15-Jun-2023 | 19184.16 |
15-Jun-2023 | |||
Fund Name | Currency | Date | NAV |
JPY Units | JPY | 14-Jun-2023 | 19072.59 |
14-Jun-2023 | |||
Fund Name | Currency | Date | NAV |
JPY Units | JPY | 13-Jun-2023 | 18897.44 |
13-Jun-2023 | |||
Fund Name | Currency | Date | NAV |
JPY Units | JPY | 12-Jun-2023 | 18581.52 |
12-Jun-2023 | |||
Fund Name | Currency | Date | NAV |
JPY Units | JPY | 09-Jun-2023 | 18302.11 |
09-Jun-2023 | |||
Fund Name | Currency | Date | NAV |
JPY Units | JPY | 08-Jun-2023 | 18022.8 |
08-Jun-2023 | |||
Fund Name | Currency | Date | NAV |
JPY Units | JPY | 07-Jun-2023 | 18357.8 |
07-Jun-2023 | |||
Fund Name | Currency | Date | NAV |
JPY Units | JPY | 06-Jun-2023 | 18465.62 |
06-Jun-2023 | |||
Fund Name | Currency | Date | NAV |
JPY Units | JPY | 02-Jun-2023 | 18118.61 |
05-Jun-2023 | |||
Fund Name | Currency | Date | NAV |
JPY Units | JPY | 01-Jun-2023 | 17835.85 |
02-Jun-2023 | |||
Fund Name | Currency | Date | NAV |
JPY Units | JPY | 01-Jun-2023 | 17835.85 |
01-Jun-2023 | |||
Fund Name | Currency | Date | NAV |
JPY Units | JPY | 31-May-2023 | 17748.04 |
31-May-2023 | |||
Fund Name | Currency | Date | NAV |
JPY Units | JPY | 30-May-2023 | 17925.81 |
30-May-2023 | |||
Fund Name | Currency | Date | NAV |
JPY Units | JPY | 26-May-2023 | 17821.04 |
29-May-2023 | |||
Fund Name | Currency | Date | NAV |
JPY Units | JPY | 25-May-2023 | 17784.96 |
26-May-2023 | |||
Fund Name | Currency | Date | NAV |
JPY Units | JPY | 25-May-2023 | 17784.96 |
25-May-2023 | |||
Fund Name | Currency | Date | NAV |
JPY Units | JPY | 24-May-2023 | 17796.1 |
24-May-2023 | |||
Fund Name | Currency | Date | NAV |
JPY Units | JPY | 23-May-2023 | 18008.44 |
23-May-2023 | |||
Fund Name | Currency | Date | NAV |
JPY Units | JPY | 22-May-2023 | 18184.9 |
22-May-2023 | |||
Fund Name | Currency | Date | NAV |
JPY Units | JPY | 19-May-2023 | 18083.97 |
19-May-2023 | |||
Fund Name | Currency | Date | NAV |
JPY Units | JPY | 18-May-2023 | 18081.33 |
18-May-2023 | |||
Fund Name | Currency | Date | NAV |
JPY Units | JPY | 17-May-2023 | 18019.03 |
17-May-2023 | |||
Fund Name | Currency | Date | NAV |
JPY Units | JPY | 16-May-2023 | 17922.76 |
16-May-2023 | |||
Fund Name | Currency | Date | NAV |
JPY Units | JPY | 12-May-2023 | 17651.59 |
15-May-2023 | |||
Fund Name | Currency | Date | NAV |
JPY Units | JPY | 11-May-2023 | 17572.73 |
12-May-2023 | |||
Fund Name | Currency | Date | NAV |
JPY Units | JPY | 11-May-2023 | 17572.73 |
11-May-2023 | |||
Fund Name | Currency | Date | NAV |
JPY Units | JPY | 10-May-2023 | 17587.65 |
10-May-2023 | |||
Fund Name | Currency | Date | NAV |
JPY Units | JPY | 09-May-2023 | 17758.54 |
09-May-2023 | |||
Fund Name | Currency | Date | NAV |
JPY Units | JPY | 02-May-2023 | 17520.61 |
08-May-2023 | |||
Fund Name | Currency | Date | NAV |
JPY Units | JPY | 28-Apr-2023 | 17466.03 |
05-May-2023 | |||
Fund Name | Currency | Date | NAV |
JPY Units | JPY | 28-Apr-2023 | 17466.03 |
04-May-2023 | |||
Fund Name | Currency | Date | NAV |
JPY Units | JPY | 28-Apr-2023 | 17466.03 |
03-May-2023 | |||
Fund Name | Currency | Date | NAV |
JPY Units | JPY | 28-Apr-2023 | 17466.03 |
02-May-2023 | |||
Fund Name | Currency | Date | NAV |
JPY Units | JPY | 28-Apr-2023 | 17466.03 |
01-May-2023 | |||
Fund Name | Currency | Date | NAV |
JPY Units | JPY | 27-Apr-2023 | 17283.42 |
28-Apr-2023 | |||
Fund Name | Currency | Date | NAV |
JPY Units | JPY | 27-Apr-2023 | 17283.42 |
27-Apr-2023 | |||
Fund Name | Currency | Date | NAV |
JPY Units | JPY | 26-Apr-2023 | 17264.51 |
26-Apr-2023 | |||
Fund Name | Currency | Date | NAV |
JPY Units | JPY | 25-Apr-2023 | 17466.98 |
25-Apr-2023 | |||
Fund Name | Currency | Date | NAV |
JPY Units | JPY | 24-Apr-2023 | 17529.14 |
24-Apr-2023 | |||
Fund Name | Currency | Date | NAV |
JPY Units | JPY | 21-Apr-2023 | 17451.63 |
21-Apr-2023 | |||
Fund Name | Currency | Date | NAV |
JPY Units | JPY | 20-Apr-2023 | 17528.32 |
20-Apr-2023 | |||
Fund Name | Currency | Date | NAV |
JPY Units | JPY | 19-Apr-2023 | 17565.78 |
19-Apr-2023 | |||
Fund Name | Currency | Date | NAV |
JPY Units | JPY | 18-Apr-2023 | 17511.27 |
18-Apr-2023 | |||
Fund Name | Currency | Date | NAV |
JPY Units | JPY | 17-Apr-2023 | 17430.13 |
17-Apr-2023 | |||
Fund Name | Currency | Date | NAV |
JPY Units | JPY | 14-Apr-2023 | 17496.07 |
14-Apr-2023 | |||
Fund Name | Currency | Date | NAV |
JPY Units | JPY | 13-Apr-2023 | 17397.97 |
13-Apr-2023 | |||
Fund Name | Currency | Date | NAV |
JPY Units | JPY | 12-Apr-2023 | 17286.84 |
12-Apr-2023 | |||
Fund Name | Currency | Date | NAV |
JPY Units | JPY | 11-Apr-2023 | 17205.73 |
11-Apr-2023 | |||
Fund Name | Currency | Date | NAV |
JPY Units | JPY | 06-Apr-2023 | 16883.25 |
10-Apr-2023 | |||
Fund Name | Currency | Date | NAV |
JPY Units | JPY | 05-Apr-2023 | 17107.71 |
07-Apr-2023 | |||
Fund Name | Currency | Date | NAV |
JPY Units | JPY | 05-Apr-2023 | 17107.71 |
06-Apr-2023 | |||
Fund Name | Currency | Date | NAV |
JPY Units | JPY | 05-Apr-2023 | 17107.71 |
05-Apr-2023 | |||
Fund Name | Currency | Date | NAV |
JPY Units | JPY | 04-Apr-2023 | 17501.13 |
04-Apr-2023 | |||
Fund Name | Currency | Date | NAV |
JPY Units | JPY | 03-Apr-2023 | 17610.85 |
03-Apr-2023 | |||
Fund Name | Currency | Date | NAV |
JPY Units | JPY | 31-Mar-2023 | 17507.37 |
31-Mar-2023 | |||
Fund Name | Currency | Date | NAV |
JPY Units | JPY | 30-Mar-2023 | 17376.3 |
30-Mar-2023 | |||
Fund Name | Currency | Date | NAV |
JPY Units | JPY | 29-Mar-2023 | 17312.02 |
29-Mar-2023 | |||
Fund Name | Currency | Date | NAV |
JPY Units | JPY | 28-Mar-2023 | 16973.18 |
28-Mar-2023 | |||
Fund Name | Currency | Date | NAV |
JPY Units | JPY | 27-Mar-2023 | 17086.24 |
27-Mar-2023 | |||
Fund Name | Currency | Date | NAV |
JPY Units | JPY | 24-Mar-2023 | 17041.41 |
24-Mar-2023 | |||
Fund Name | Currency | Date | NAV |
JPY Units | JPY | 23-Mar-2023 | 17043.91 |
23-Mar-2023 | |||
Fund Name | Currency | Date | NAV |
JPY Units | JPY | 22-Mar-2023 | 16943.89 |
22-Mar-2023 | |||
Fund Name | Currency | Date | NAV |
JPY Units | JPY | 20-Mar-2023 | 16790.4 |
21-Mar-2023 | |||
Fund Name | Currency | Date | NAV |
JPY Units | JPY | 16-Mar-2023 | 16961.69 |
20-Mar-2023 | |||
Fund Name | Currency | Date | NAV |
JPY Units | JPY | 16-Mar-2023 | 16961.69 |
17-Mar-2023 | |||
Fund Name | Currency | Date | NAV |
JPY Units | JPY | 15-Mar-2023 | 17165.22 |
16-Mar-2023 | |||
Fund Name | Currency | Date | NAV |
JPY Units | JPY | 15-Mar-2023 | 17165.22 |
15-Mar-2023 | |||
Fund Name | Currency | Date | NAV |
JPY Units | JPY | 14-Mar-2023 | 17106.18 |
14-Mar-2023 | |||
Fund Name | Currency | Date | NAV |
JPY Units | JPY | 13-Mar-2023 | 17465.19 |
13-Mar-2023 | |||
Fund Name | Currency | Date | NAV |
JPY Units | JPY | 10-Mar-2023 | 17737.48 |
10-Mar-2023 | |||
Fund Name | Currency | Date | NAV |
JPY Units | JPY | 09-Mar-2023 | 18071.49 |
09-Mar-2023 | |||
Fund Name | Currency | Date | NAV |
JPY Units | JPY | 08-Mar-2023 | 17901.38 |
08-Mar-2023 | |||
Fund Name | Currency | Date | NAV |
JPY Units | JPY | 07-Mar-2023 | 17837.24 |
07-Mar-2023 | |||
Fund Name | Currency | Date | NAV |
JPY Units | JPY | 06-Mar-2023 | 17737.28 |
06-Mar-2023 | |||
Fund Name | Currency | Date | NAV |
JPY Units | JPY | 03-Mar-2023 | 17564.71 |
03-Mar-2023 | |||
Fund Name | Currency | Date | NAV |
JPY Units | JPY | 02-Mar-2023 | 17376.59 |
02-Mar-2023 | |||
Fund Name | Currency | Date | NAV |
JPY Units | JPY | 01-Mar-2023 | 17497.09 |
01-Mar-2023 | |||
Fund Name | Currency | Date | NAV |
JPY Units | JPY | 28-Feb-2023 | 17299.71 |
28-Feb-2023 | |||
Fund Name | Currency | Date | NAV |
JPY Units | JPY | 27-Feb-2023 | 17149.96 |
27-Feb-2023 | |||
Fund Name | Currency | Date | NAV |
JPY Units | JPY | 24-Feb-2023 | 17210.56 |
24-Feb-2023 | |||
Fund Name | Currency | Date | NAV |
JPY Units | JPY | 21-Feb-2023 | 17232.38 |
23-Feb-2023 | |||
Fund Name | Currency | Date | NAV |
JPY Units | JPY | 20-Feb-2023 | 17326.49 |
22-Feb-2023 | |||
Fund Name | Currency | Date | NAV |
JPY Units | JPY | 20-Feb-2023 | 17326.49 |
21-Feb-2023 | |||
Fund Name | Currency | Date | NAV |
JPY Units | JPY | 20-Feb-2023 | 17326.49 |
20-Feb-2023 | |||
Fund Name | Currency | Date | NAV |
JPY Units | JPY | 17-Feb-2023 | 17259.23 |
17-Feb-2023 | |||
Fund Name | Currency | Date | NAV |
JPY Units | JPY | 16-Feb-2023 | 17389.77 |
16-Feb-2023 | |||
Fund Name | Currency | Date | NAV |
JPY Units | JPY | 15-Feb-2023 | 17190.7 |
15-Feb-2023 | |||
Fund Name | Currency | Date | NAV |
JPY Units | JPY | 14-Feb-2023 | 17286.12 |
14-Feb-2023 | |||
Fund Name | Currency | Date | NAV |
JPY Units | JPY | 13-Feb-2023 | 17058.66 |
13-Feb-2023 | |||
Fund Name | Currency | Date | NAV |
JPY Units | JPY | 10-Feb-2023 | 17447.89 |
10-Feb-2023 | |||
Fund Name | Currency | Date | NAV |
JPY Units | JPY | 09-Feb-2023 | 17537.79 |
09-Feb-2023 | |||
Fund Name | Currency | Date | NAV |
JPY Units | JPY | 08-Feb-2023 | 17448.08 |
08-Feb-2023 | |||
Fund Name | Currency | Date | NAV |
JPY Units | JPY | 07-Feb-2023 | 17351.37 |
07-Feb-2023 | |||
Fund Name | Currency | Date | NAV |
JPY Units | JPY | 03-Feb-2023 | 17374.18 |
06-Feb-2023 | |||
Fund Name | Currency | Date | NAV |
JPY Units | JPY | 02-Feb-2023 | 17418.41 |
03-Feb-2023 | |||
Fund Name | Currency | Date | NAV |
JPY Units | JPY | 02-Feb-2023 | 17418.41 |
02-Feb-2023 | |||
Fund Name | Currency | Date | NAV |
JPY Units | JPY | 01-Feb-2023 | 17410.65 |
01-Feb-2023 | |||
Fund Name | Currency | Date | NAV |
JPY Units | JPY | 31-Jan-2023 | 17473.61 |
31-Jan-2023 | |||
Fund Name | Currency | Date | NAV |
JPY Units | JPY | 30-Jan-2023 | 17467.87 |
30-Jan-2023 | |||
Fund Name | Currency | Date | NAV |
JPY Units | JPY | 27-Jan-2023 | 17347.71 |
27-Jan-2023 | |||
Fund Name | Currency | Date | NAV |
JPY Units | JPY | 26-Jan-2023 | 17384.14 |
26-Jan-2023 | |||
Fund Name | Currency | Date | NAV |
JPY Units | JPY | 25-Jan-2023 | 17404.93 |
25-Jan-2023 | |||
Fund Name | Currency | Date | NAV |
JPY Units | JPY | 24-Jan-2023 | 17289.77 |
24-Jan-2023 | |||
Fund Name | Currency | Date | NAV |
JPY Units | JPY | 20-Jan-2023 | 16952.71 |
23-Jan-2023 | |||
Fund Name | Currency | Date | NAV |
JPY Units | JPY | 19-Jan-2023 | 16856.83 |
20-Jan-2023 | |||
Fund Name | Currency | Date | NAV |
JPY Units | JPY | 19-Jan-2023 | 16856.83 |
19-Jan-2023 | |||
Fund Name | Currency | Date | NAV |
JPY Units | JPY | 18-Jan-2023 | 16951.66 |
18-Jan-2023 | |||
Fund Name | Currency | Date | NAV |
JPY Units | JPY | 17-Jan-2023 | 16712.64 |
17-Jan-2023 | |||
Fund Name | Currency | Date | NAV |
JPY Units | JPY | 16-Jan-2023 | 16636.29 |
16-Jan-2023 | |||
Fund Name | Currency | Date | NAV |
JPY Units | JPY | 13-Jan-2023 | 16868.1 |
13-Jan-2023 | |||
Fund Name | Currency | Date | NAV |
JPY Units | JPY | 12-Jan-2023 | 16750.93 |
12-Jan-2023 | |||
Fund Name | Currency | Date | NAV |
JPY Units | JPY | 11-Jan-2023 | 16784.56 |
11-Jan-2023 | |||
Fund Name | Currency | Date | NAV |
JPY Units | JPY | 10-Jan-2023 | 16607.12 |
10-Jan-2023 | |||
Fund Name | Currency | Date | NAV |
JPY Units | JPY | 06-Jan-2023 | 16522.84 |
09-Jan-2023 | |||
Fund Name | Currency | Date | NAV |
JPY Units | JPY | 05-Jan-2023 | 16567.57 |
06-Jan-2023 | |||
Fund Name | Currency | Date | NAV |
JPY Units | JPY | 05-Jan-2023 | 16567.57 |
05-Jan-2023 | |||
Fund Name | Currency | Date | NAV |
JPY Units | JPY | 04-Jan-2023 | 16722.75 |
04-Jan-2023 | |||
Fund Name | Currency | Date | NAV |
JPY Units | JPY | 30-Dec-2022 | 17044.58 |
03-Jan-2023 | |||
Fund Name | Currency | Date | NAV |
JPY Units | JPY | 29-Dec-2022 | 16938.16 |
02-Jan-2023 | |||
Fund Name | Currency | Date | NAV |
JPY Units | JPY | 29-Dec-2022 | 16938.16 |
30-Dec-2022 | |||
Fund Name | Currency | Date | NAV |
JPY Units | JPY | 29-Dec-2022 | 16938.16 |
29-Dec-2022 | |||
Fund Name | Currency | Date | NAV |
JPY Units | JPY | 23-Dec-2022 | 16636.85 |
28-Dec-2022 | |||
Fund Name | Currency | Date | NAV |
JPY Units | JPY | 22-Dec-2022 | 16860.25 |
27-Dec-2022 | |||
Fund Name | Currency | Date | NAV |
JPY Units | JPY | 22-Dec-2022 | 16860.25 |
26-Dec-2022 | |||
Fund Name | Currency | Date | NAV |
JPY Units | JPY | 22-Dec-2022 | 16860.25 |
23-Dec-2022 | |||
Fund Name | Currency | Date | NAV |
JPY Units | JPY | 22-Dec-2022 | 16860.25 |
22-Dec-2022 | |||
Fund Name | Currency | Date | NAV |
JPY Units | JPY | 21-Dec-2022 | 16660.03 |
21-Dec-2022 | |||
Fund Name | Currency | Date | NAV |
JPY Units | JPY | 20-Dec-2022 | 16722.97 |
20-Dec-2022 | |||
Fund Name | Currency | Date | NAV |
JPY Units | JPY | 19-Dec-2022 | 17085.02 |
19-Dec-2022 | |||
Fund Name | Currency | Date | NAV |
JPY Units | JPY | 16-Dec-2022 | 17289.71 |
16-Dec-2022 | |||
Fund Name | Currency | Date | NAV |
JPY Units | JPY | 15-Dec-2022 | 17466.68 |
15-Dec-2022 | |||
Fund Name | Currency | Date | NAV |
JPY Units | JPY | 14-Dec-2022 | 17511.35 |
14-Dec-2022 | |||
Fund Name | Currency | Date | NAV |
JPY Units | JPY | 13-Dec-2022 | 17467.78 |
13-Dec-2022 | |||
Fund Name | Currency | Date | NAV |
JPY Units | JPY | 12-Dec-2022 | 17442.82 |
12-Dec-2022 | |||
Fund Name | Currency | Date | NAV |
JPY Units | JPY | 09-Dec-2022 | 17491.1 |
09-Dec-2022 | |||
Fund Name | Currency | Date | NAV |
JPY Units | JPY | 08-Dec-2022 | 17291.25 |
08-Dec-2022 | |||
Fund Name | Currency | Date | NAV |
JPY Units | JPY | 07-Dec-2022 | 17348.59 |
07-Dec-2022 | |||
Fund Name | Currency | Date | NAV |
JPY Units | JPY | 06-Dec-2022 | 17377.13 |
06-Dec-2022 | |||
Fund Name | Currency | Date | NAV |
JPY Units | JPY | 05-Dec-2022 | 17486.37 |
05-Dec-2022 | |||
Fund Name | Currency | Date | NAV |
JPY Units | JPY | 02-Dec-2022 | 17664.62 |
02-Dec-2022 | |||
Fund Name | Currency | Date | NAV |
JPY Units | JPY | 01-Dec-2022 | 17978.29 |
01-Dec-2022 | |||
Fund Name | Currency | Date | NAV |
JPY Units | JPY | 30-Nov-2022 | 17875.66 |
30-Nov-2022 | |||
Fund Name | Currency | Date | NAV |
JPY Units | JPY | 29-Nov-2022 | 18036.98 |
29-Nov-2022 | |||
Fund Name | Currency | Date | NAV |
JPY Units | JPY | 28-Nov-2022 | 18128.05 |
28-Nov-2022 | |||
Fund Name | Currency | Date | NAV |
JPY Units | JPY | 25-Nov-2022 | 18246.96 |
25-Nov-2022 | |||
Fund Name | Currency | Date | NAV |
JPY Units | JPY | 24-Nov-2022 | 18159.34 |
24-Nov-2022 | |||
Fund Name | Currency | Date | NAV |
JPY Units | JPY | 22-Nov-2022 | 17835.72 |
23-Nov-2022 | |||
Fund Name | Currency | Date | NAV |
JPY Units | JPY | 21-Nov-2022 | 17913.61 |
22-Nov-2022 | |||
Fund Name | Currency | Date | NAV |
JPY Units | JPY | 21-Nov-2022 | 17913.61 |
21-Nov-2022 | |||
Fund Name | Currency | Date | NAV |
JPY Units | JPY | 18-Nov-2022 | 17879.23 |
18-Nov-2022 | |||
Fund Name | Currency | Date | NAV |
JPY Units | JPY | 17-Nov-2022 | 18092.05 |
17-Nov-2022 | |||
Fund Name | Currency | Date | NAV |
JPY Units | JPY | 16-Nov-2022 | 18025.97 |
16-Nov-2022 | |||
Fund Name | Currency | Date | NAV |
JPY Units | JPY | 15-Nov-2022 | 17807.71 |
15-Nov-2022 | |||
Fund Name | Currency | Date | NAV |
JPY Units | JPY | 11-Nov-2022 | 17911.23 |
14-Nov-2022 | |||
Fund Name | Currency | Date | NAV |
JPY Units | JPY | 10-Nov-2022 | 17404.89 |
11-Nov-2022 | |||
Fund Name | Currency | Date | NAV |
JPY Units | JPY | 10-Nov-2022 | 17404.89 |
10-Nov-2022 | |||
Fund Name | Currency | Date | NAV |
JPY Units | JPY | 09-Nov-2022 | 17552.13 |
09-Nov-2022 | |||
Fund Name | Currency | Date | NAV |
JPY Units | JPY | 08-Nov-2022 | 17635.86 |
08-Nov-2022 | |||
Fund Name | Currency | Date | NAV |
JPY Units | JPY | 07-Nov-2022 | 17445.96 |
07-Nov-2022 | |||
Fund Name | Currency | Date | NAV |
JPY Units | JPY | 04-Nov-2022 | 17361.78 |
04-Nov-2022 | |||
Fund Name | Currency | Date | NAV |
JPY Units | JPY | 02-Nov-2022 | 17600.93 |
03-Nov-2022 | |||
Fund Name | Currency | Date | NAV |
JPY Units | JPY | 01-Nov-2022 | 17666.93 |
02-Nov-2022 | |||
Fund Name | Currency | Date | NAV |
JPY Units | JPY | 01-Nov-2022 | 17666.93 |
01-Nov-2022 | |||
Fund Name | Currency | Date | NAV |
JPY Units | JPY | 28-Oct-2022 | 17299.82 |
28-Oct-2022 | |||
Fund Name | Currency | Date | NAV |
